![[]](/images/trans.gif)

M354 Men's Micro-Piqué Polo
- 3.8 oz., 100% polyester micro-piqu
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
Sleeve Length | 18 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |


M600W Ladies' Long-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Pearlized buttons with Harriton logo
- Spread collar, darts and princess seams
- Two-button adjustable cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 | 33.25 |
Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.75 | 34.25 | 34.75 |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 | 28.75 | 30.75 |
Body Length | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 28 | 29 | 30.75 |


3326 Toddler Pullover Fleece Hoodie
- 60% cotton, 40% polyester fleece
- Jersey-lined double-needle hemmed hood
- Jersey-lined sideseam pockets
- Coverstitched shoulders, armholes, ribbed cuffs & waistband
- Topstitched hood and neck
- White is sewn with 100% cotton thread
Size Chart
Size | 2T | 4T | 5-6 |
---|---|---|---|
Body Width | 14.5 | 15.5 | 16.5 |
Sleeve Length | 12 | 12.75 | 13.5 |
Full Body Length | 15.63 | 16.63 | 17.63 |


G640 Adult Softstyle® T-Shirt
- 100% preshrunk cotton
- Seamless double-needle stitched, 3/4" rib knit collar
- Fashion fit with taped neck & shoulders
- Double-needle stitched sleeves & bottom hem
- Sport Grey: 90/10 cotton/poly
- Heather Irish Green, Heather Maroon: 65/35 poly/cotton
- Dark Heather, Heather Navy, Heather Royal: 65/35 poly/cotton
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 26.5 | 28 | 29.25 | 30.25 | 31.35 | 32.5 | 33.5 | 34.5 | |
Sleeve Length | 15 | 15.75 | 17 | 18.25 | 19.5 | 20.75 | 22 | 23 | |
Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |


5250T Men's Authentic-T T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 11.13 | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 | 10.63 |
Full Body Length | 36 | 28 | 29 | 30 | 31 | 33 | 34 | 35 |


3650 Unisex Poly-Cotton Short-Sleeve T-Shirt
- 52% combed ringspun cotton, 48% polyester
- 40 singles
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 |


3500 Men's Thermal Long-Sleeve T-Shirt
- 60% cotton, 40% polyester
- 40 single
- Mini thermal knit
- Slightly fitted
- Contrast reverse coverstitch at neck, sleeves and bottom hem
- Contrast reverse coverstitch at armholes and shoulders
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 |
Body Width | 18.75 | 20.25 | 22.25 | 24.25 | 26.25 |
Sleeve Length | 27.38 | 28 | 28.75 | 29.5 | 30 |
Full Body Length | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 |


996Y Youth NuBlend® Fleece Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 18 | 21 | 24 | 27 |
Sleeve Length | 24 | 28.5 | 31 | 35.5 |
Body Width | 15 | 17 | 19 | 21 |


P180 Adult EcoSmart® Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
Sleeve Length | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |


29BL Youth DRI-POWER® ACTIVE Long-Sleeve T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
- 1x1 ribbed cuffs
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Length | 21 | 23.5 | 25 | |
Body Width | 14 | 16 | 18 | |
Sleeve Length | 23 | 27.5 | 30 |


788 Adult Wicking Long-Sleeve T-Shirt
- 3.7 oz., 100% polyester
- Wicks moisture away from the body
- Self-fabric collar and cuffs
- Heat-sealed label
- Set-in sleeves
- Double-needle coverstitched collar
- Double-needle hemmed bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Size | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 34 | 34.75 | 35.5 | 36.25 | 37 | 37.75 |
Full Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |


G185 Adult Heavy Blend™ Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- Pouch pocket
- Double-lined hood with drawstring
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 32.5 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Length | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |


4930 Adult HD Cotton™ Long-Sleeve T-Shirt
- 100% cotton preshrunk jersey
- Double-needle coverstitched front neck
- Shoulder-to-shoulder tape with ribbed cuffs
- Double-needle stitched bottom hem
- Seamless ribbed collar
- Ash is 98% cotton, 2% polyester
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | |
Body Width | 18 | 20 | 22 | 24 | 26 | |
Sleeve Length | 24 | 25 | 26 | 27 | 28 |


G640L Ladies' Softstyle® Fitted T-Shirt
100% preshrunk cotton; Seamless double-needle stitched,1/2" rib knit collar; Sideseamed with tape neck and shoulders; Double-needle stitched sleeves & bottom hem; Sport Grey Ring Spun: 90/10 cotton/poly; Heather Sapphire, Heather Dark Chocolate: 65/35 poly/cotton; Heather Maroon, Heather Navy, Dark Heather:65/35 poly/cotton;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 23.5 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Sleeve Length | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.25 |
Body Width | 16 | 17 | 18 | 19 | 20 | 21.5 |
Body Length | 24.5 | 25.5 | 26.25 | 26.75 | 27.25 | 27.75 |


P360 Youth ComfortBlend® EcoSmart® Fleece Crew
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 17 | 19.5 | 22 | 24 | 25.5 |
Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 |
Body Width | 14 | 16 | 17 | 18 | 20 |


3501 Unisex Jersey Long-Sleeve T-Shirt
- 100% combed ringspun cotton jersey
- Made with custom superior quality jersey
- Ribbed cuffs
- Comfortable for cooler weather days
- Heather Navy and Heather Brown are 50% cotton, 50% polyester
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | |
Sleeve Length | 25.63 | 26.25 | 26.88 | 27.5 | 28.125 | 28.125 | 28.625 |


G185B Youth Heavy Blend™ Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- No drawcord for added safety
- Double-lined hood
- Pouch pocket
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 23.5 | 19 | 21 | 24 | 25.5 |
Sleeve Length | 16 | 24 | 27 | 30 | 33 |
Body Width | 19.75 | 15 | 17 | 19 | 20 |
Body Length | 19.75 | 19 | 21 | 24 | 25.5 |


1566 Adult Crewneck Sweatshirt
- 9.5 oz., 80% ringspun cotton, 20% polyester
- Preshrunk, soft-washed, garment-dyed fabric
- Set-in sleeves
- Sideseamed body
- Forward rolled shoulder
- 1x1 rib on collar, cuffs and relaxed waistband
- Double-needle stitched
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | |
Body Width | 22 | 23.5 | 25 | 26.5 | 28 | |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 | |
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |


CD877Y Youth Pullover Hooded Sweatshirt
- 80% cotton, 20% polyester
- Hand-dyed color combinations
- No two are exactly alike
- Wash separately
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
Full Body Length | 19 | 20 | 21 | 22 |
Sleeve Length | 18 | 19 | 20 | 21 |
Body Width | 16 | 17 | 18 | 19 |


29L Adult DRI-POWER® ACTIVE Long-Sleeve T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
- 1x1 ribbed cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 30.5 | 31.5 | 32.5 | |
Body Width | 18 | 20 | 22 | 24 | 26 | |
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |


29M Adult DRI-POWER® ACTIVE T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |


G642L Ladies' Softstyle® Fitted Tank
- 4.5 oz., 100% cotton deluxe 30-singles SoftStyle yarn
- Wide straps
- Satin label
- Rib knit trim applied to neckline and armhole
- Sideseam construction with stylish tapered cut
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25.25 | 26.25 | 27.25 | 28 | 28.5 |
Body Width | 16 | 17 | 18.5 | 19.5 | 22 |
Body Length | 25.25 | 26.25 | 27.25 | 28 | 28.5 |


790 Adult Wicking T-Shirt
- 3.7 oz., 100% polyester
- Wicks moisture away from the body
- Self-fabric collar
- Heat-sealed label
- Set-in sleeves
- Double-needle hemmed bottom and sleeves
- Double-needle coverstitched collar and armholes
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 28.75 | 29.5 | 30.25 | 31 | 31.75 | 31.75 | 31.75 |
Sleeve Length | 17.25 | 18 | 18.75 | 19.5 | 20.25 | ||
Body Width | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | 28 | 30 |
Body Length | 28.75 | 29.5 | 30.25 | 31 | 32.5 |


B8800 Ladies' Flowy Racerback Tank
- Viscose polyester
- Flowy jersey
- A-line body
- Shirring at racerback seam
- Merrowed hem
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Full Body Length | 19.25 | 19.75 | 20.38 | 21 | 21.63 | |
Body Width | 15.88 | 16.5 | 17.38 | 18.25 | 19.13 | |
Body Length | 25.5 | 26 | 26.63 | 27.25 | 27.88 |


P473 Youth EcoSmart® Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 18 | 20.5 | 23 | 25 | 26.5 |
Sleeve Length | 15 | 17 | 19.5 | 21.5 | 23 |
Body Width | 14 | 16 | 17 | 18 | 20 |
