![[]](/images/trans.gif)

1567 Adult Hooded Sweatshirt
- 80% ringspun cotton, 20% polyester
- Preshrunk, soft-washed, garment-dyed fabric
- Pouch pocket
- 9.5 oz.
- Sideseamed body with double-needle stitching
- Jersey-lined hood with matching flat drawcord
- 1x1 rib on cuffs and relaxed waistband
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 22 | 23.5 | 25 | 26.35 | 28 | |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 | |
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |


S4610 Infant Sublimation Polyester Bodysuit
- 4.5 oz. 100% polyester moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTearTM label
- Double-needle hem sleeves
- Double-needle ribbed binding on leg opening
- Reinforced three snap closure
Size Chart
Size | 6MOS | 12MOS | 18MOS | 24MOS |
---|---|---|---|---|
Sleeve Length | 3 | 3.25 | 3.5 | 3.75 |
Body Width | 10.625 | 11.375 | 12.125 | 12.875 |
Body Length | 17 | 17.75 | 18.5 | 19.25 |


5280 Adult Essential Short Sleeve T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Sleeve Length | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 | 10.63 | |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 | 35 |


1610 Ladies' Junior Fit Sublimation T-Shirt
- 4.5 oz., 100% polyester
- Moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTear
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 |
Body Width | 15.5 | 16.5 | 17.5 | 19 | 20.5 |
Sleeve Length | 5 | 5.25 | 5.5 | 5.75 | 6 |


G644 Adult Softstyle® Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Fashion fit
- Seamless double-needle stitched collar
- Taped neck and shoulders
- Double-needle stitched sleeves and bottom hem
- 7/8" collar and hemmed sleeve cuffs
- Sport Grey Ring Spun is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 26.63 | 27.63 | 28.63 | 29.63 | 30.63 | 33 |
Sleeve Length | 31.75 | 33.5 | 35.25 | 36.75 | 38.25 | 40 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 26.63 | 27.63 | 28.63 | 29.63 | 30.63 | 33 |


3512 Unisex Jersey Long-Sleeve Hoodie
- 100% combed ringspun cotton jersey
- Lightweight hoodie
- Classic carefree style
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | |
Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |


P480 Youth EcoSmart® Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 17 | 19.5 | 22 | 24 | 25.5 |
Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 |
Body Width | 15 | 17 | 18 | 19 | 21 |


4980 Unisex Perfect-T T-Shirt
- 100% 30-singles preshrunk combed ringspun cotton
- Tag-free neck label
- Taped shoulder-to-shoulder
- Hemmed sleeves and bottom
- Contemporary fit
- Narrower ribbed collar with coverseaming
- Ash is 99% cotton/1% poly; Light Steel is 90% cotton/10%poly
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 31 | 32 | 32.5 | 33 | |||
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |||
Sleeve Length | 7.5 | 7.75 | 8 | 8.5 | 9 | 9.5 | |||
Full Body Length | 28 | 29 | 31 | 32 | 32.5 | 33 |


29P Adult DRI-POWER® ACTIVE Pocket T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
- Five-point left-chest pocket
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 | |||
Body Width | 20 | 22 | 24 | 26 | 28 | |||
Sleeve Length | 8.13 | 8.63 | 9.13 | 9.13 | 9.13 |


436P Adult DRI-POWER® ACTIVE Pocket Jersey Polo
-
Features:
- 50% cotton, 50% polyester
- Oxford is 47% cotton; 53% polyester
- SpotShield™ stain-resistant treatment; welt-knit collar
- back neck tape for a clean, comfortable finish
- two-button placket with bottom box stitched reinforcement
- pearlized buttons with durable cross-stitching
- seamless body; double-needle stitched sleeves and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 5XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 30 |
Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 25 |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 35 |


791 Youth Wicking T-Shirt
- 100% polyester wicking knit
- Wicks moisture away from the body
- Heat sealed label
- Self-fabric collar
- Double-needle coverstitched collar and armholes
- Set-in sleeves
- Double-needle hemmed sleeves and bottom
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 14.125 | 15 | 15.875 | 16.75 | 17.625 |
Body Width | 13 | 14.5 | 16 | 17.5 | 19 |
Full Body Length | 21 | 22.375 | 24.125 | 26.25 | |
Sleeve Length | 21 | 22.375 | 24.125 | 26.25 | 28.375 |


B8801 Ladies' Flowy Raglan T-Shirt
- Viscose polyester
- Flowy jersey
- Raglan sleeves
- Double-needle stitched hem
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 20 | 20.5 | 21 | 21.5 | 22 |
Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 |
Body Width | 17.25 | 18 | 19 | 20 | 20.5 |
Body Length | 26.25 | 26.75 | 27.5 | 28 | 28.25 |


G186 Adult Heavy Blend™ Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- Unlined hood with matching drawstring
- Pouch pockets
- Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 5XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 33 | 32 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 39 |
Body Width | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 | 33.25 | 21.75 |


3346 Toddler Zip Fleece Hoodie
60% cotton, 40% polyester fleece; Jersey-lined double-needle hemmed hood; Pouch pockets; Coverstitched shoulders, armholes, ribbed cuffs & waistband; Topstitched zipper, hood and neck; White sewn with 100% cotton thread;
Size Chart
Size | 2T | 4T | 5-6 |
---|---|---|---|
Body Length | 15.63 | 17.63 | 18.63 |
Body Width | 14.5 | 15.5 | 16.5 |
Sleeve Length | 12 | 12.75 | 15 |
Full Body Length | 15.63 | 17.63 | 18.63 |


S04V Ladies' Perfect-T V-Neck T-Shirt
100% 30's preshrunk combed ringspun cotton; Tag-free neck label; Taped shoulder-to-shoulder; double needle stitching; Hemmed sleeves and bottom; Contemporary fit; stylish mitered V-neck; Narrower ribbed collar with coverseaming; Ash 99/1 cotton/poly; Light Steel is 90/10 cotton/poly;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | |||
Sleeve Length | 14.12 | 14.5 | 15.12 | 15.37 | 16.38 | |||
Body Width | 18.5 | 19.5 | 21 | 22.75 | 24.75 |


5286 Men's ComfortSoft® Long-Sleeve T-Shirt
100% preshrunk ComfortSoft® cotton; Double-needle coverseamed neck; Taped shoulder-to-shoulder with ribbed knit cuffs; Tag-free neck label; Ash is 99% cotton, 1% polyester; Light Steel is 90% cotton, 10% polyester;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


498L Adult Perfect-T Long-Sleeve T-Shirt
- 100% 30's preshrunk combed ringspun cotton
- Tag-free neck label
- Taped shoulder-to-shoulder
- Double needle hemmed sleeves and bottom
- Contemporary fit
- Set-in narrow ribbed collar with double needle coverseaming
- Ash 99/1 cotton/poly; Light Steel is 90/10 cotton/poly
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | ||||||
Full Body Length | ||||||
Body Width | ||||||
Body Length |


B6005 Ladies' Jersey Short-Sleeve V-Neck T-Shirt
- 100% combed ringspun cotton
- Basic style reinvented with a comfortable set-in V-neck
- Super soft baby jersey knit
- Contoured sideseams flatter the figure
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
- Dark Grey Heather is 52% combed and ringspun cotton, 48% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
Sleeve Length | 5 | 5.25 | 5.5 | 5.75 | 6 |
Body Width | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 |
Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |


D420 Adult Sueded Cotton Jersey Mock Turtleneck
Plush 100% Tanguis cotton jersey; Brushed to perfection; Generous fit; Double-needle stitching throughout; Spandex in collar and cuffs; Side vents; Grey Heather is 90% cotton, 10% polyester;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length | 31 | 32 | 33 | 33.5 | 34 | 35 | 36 | 37 |
Body Width | 19.5 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |


574 Unisex Long-Sleeve Work Shirt
65% polyester, 35% cotton; Visa® moisture-wicking and stain-release finish; Generous fit across shoulders; Long-sleeves, extra-long tail and 20-line melamine buttons; Two chest pockets and two-button cuffs for a custom fit; Dickies logo patch at bottom of placket; Shirt colors match Dickies traditional work pants;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Size | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
Body Length | 31.38 | 32.58 | 33.58 | 34.58 | 36.18 | 37.18 |
Body Width | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 |
Sleeve Length | 33.5 | 33.5 | 34.5 | 35.5 | 36.5 | 36.5 |
Full Body Length | 30.38 | 31.58 | 32.58 | 33.58 | 35.18 | 36.18 |


6004 Ladies' The Favorite T-Shirt
- 100% combed ringspun cotton
- Super soft baby jersey knit
- Short-sleeves with a longer body length
- Shoulder taping
- Athletic Heather is 90% cotton, 10% polyester
- Dark Grey Heather is 50% cotton, 50% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 26.25 | 26.75 | 27.25 | 28 | 28.5 |
Body Width | 15.75 | 16.75 | 17.75 | 18.5 | 19.5 |
Sleeve Length | 6.25 | 6.5 | 6.75 | 7.25 | 7.5 |
Full Body Length | 26.25 | 26.75 | 27.25 | 28 | 28.5 |


1210 Youth Sublimation T-Shirt
4.5 oz., 100% polyester; Moisture management jersey; Ribbed collar; Taped shoulder to shoulder with EasyTear™ label; Double-needle hemmed sleeves and bottom;
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
Body Length | 19 | 21.5 | 23 | 25 |
Body Width | 14 | 16 | 18 | 19 |
Sleeve Length | 5.25 | 6.25 | 6.5 | 7 |


437 Adult DRI-POWER® ACTIVE Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- Seamless body with SpotShield
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 30 | 31 |
Sleeve Length | 10.5 | 11 | 11.25 | 11.5 | 11.75 | 12.25 | 12.5 | |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |


3000C Men's Jersey Long-Sleeve Baseball T-Shirt
- 100% combed ringspun cotton
- Contrast raglan sleeves, cuffs and neck trim
- Heather Brown/Brown is 50% cotton, 50% polyester
- Heather Navy/Midnight is 50% cotton, 50% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck Size | 7 | 7.25 | 7.5 | 7.75 | 8 |
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 |
Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 |
Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |


M200 Men's Short-Sleeve Polo
- 100% ringspun cotton piqu
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | |||
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |||
Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
