![[]](/images/trans.gif)

M750 Adult Packable Nylon Jacket
- 100% nylon taffeta
- Lightweight packable hooded pullover with quarter-zip entry
- Wind- and water-resistant with drawstring hood
- Hem casing with drawcord
- Front welt pockets and center-zip pocket
- Full elastic cuffs
- Can be easily attached to belt when stored in pouch
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 32 | 33 |
Sleeve Length | 35.5 | 35 | 36.5 | 38 | 38.5 | 39 | 39 |
Body Width | 23.5 | 24.5 | 26 | 27.5 | 29 | 31 | 33 |
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 32 | 33 |


RS1005 Infant Premium Jersey Bib
- 5.5 oz. 100% combed ringspun cotton jersey
- Reinforced Velcro
Size Chart
Size | OS |
---|---|
Body Width | 7.5 |
Body Length | 7 |


G500L Ladies' Heavy Cotton™ T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck; taped shoulder-to-shoulder
- Sideseamed with slightly tapered Missy fit
- Ash Grey is 99% cotton, 1% poly
- Antique colors & Sport Grey 90% cotton, 10% poly
- Blackberry, Grape, Heathers, Russet & Tweed are 50/50 blends
- Feminine
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
Sleeve Length | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |


5190P Adult Beefy-T® with Pocket
- 100% preshrunk ringspun cotton
- Double-needle coverseamed neck with tag-free neck label
- Taped shoulder-to-shoulder
- High-stitch density for superior printability
- Five-point left-chest pocket
- Ash is 99% cotton, 1% polyester
- Light Steel is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


3413C Unisex Triblend T-Shirt
- 50% polyester, 25% cotton, 25% rayon
- Tri-blend jersey
- Unique fabric combination for a fitted look and feel
- Extremely durable and able to withstand repeated washings
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Size | 7 | 7.25 | 7.5 | 7.75 | 8 | |||
Body Length | 28 | 29 | 30 | 31 | 32 | |||
Body Width | 18 | 20 | 22 | 24 | 26 | |||
Sleeve Length | 8.25 | 8.63 | 9.13 | 9.63 | 10.25 | |||
Full Body Length | 28 | 29 | 30 | 31 | 32 |


993B Youth NuBlend® Fleece Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 18 | 21 | 24 | |
Sleeve Length | 24 | 38.5 | 31 | |
Body Width | 15 | 17 | 19 |


M985 Adult Fleece Vest
- 100% polyester fleece with non-pill finish on surface
- Dyed-to-match zipper & zipper pull
- Bottom hem with drawcord & toggles
- Midweight fleece
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30 | 30.5 | 31 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 |


7501 Ladies' Sponge Fleece Wide Neck Sweatshirt
- 50% polyester, 37.5% cotton, 12.5% rayon
- Tri-blend sponge fleece
- Off-the-shoulder and wide neck
- Wide rib cuffs and waistband
- Laundered
- Solid White and Solid Black are 50% cotton, 50% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 26 | 26.5 | 27 | 27.5 | 28 |
Body Width | 17.5 | 18 | 19 | 20 | 21 |
Sleeve Length | 27.25 | 27.5 | 27.75 | 28.25 | 28.5 |
Full Body Length | 26 | 26.5 | 27 | 27.5 | 28 |


EC5650 Unisex Heritage Full-Zip Hooded Sweatshirt
- 80% certified organic cotton, 20% recycled polyester
- 2x1 cotton/spandex rib
- Woven tape and clean-finished neck seam
- Drawstring
- Double-needle coverstitched seams
- Hood is lined with organic cotton jersey
- YKK brass zipper
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 22 | 23 | 24 | 25 | 31 |
Sleeve Length | 23.12 | 24.5 | 25.5 | 26.5 | 29 |
Body Width | 18.5 | 20 | 22 | 24 | 26 |
Body Length | 22 | 23 | 24 | 25 | 31 |


3316 Toddler Girls' Fine Jersey T-Shirt
- 4.5 oz. 100% combed ringspun cotton (Heather is 93/7) jersey
- Topstitch ribbed collar
- Taped neck with EasyTearTM label
- Double-needle hem sleeves and bottom
- White is sewn with 100% cotton thread
Size Chart
Size | 2T | 3T | 4T | 5-6 |
---|---|---|---|---|
Body Width | 11 | 11.5 | 12.5 | 13.5 |
Sleeve Length | 2.25 | 2.5 | 3 | 3.25 |
Full Body Length | 15.5 | 16.5 | 17.5 | 18.5 |


4830 Ladies' Cool DRI® with FreshIQ Performance T-Shirt
- 100% polyester
- Wicks moisture away from the body
- Rapid dry interlock fabric
- Suitable for screenprinting and sublimation
- Tag-free neck label
- Contemporary fit
- Contoured and sideseamed for a classic feminine fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 19 | 20.5 | 22.25 | 24.25 | 26.25 |
Sleeve Length | 7.13 | 7.25 | 7.5 | 7.75 | 8 | 9.25 |
Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | 28.5 |


G540 Adult Heavy Cotton™ Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ribbed cuffs
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 34.25 | 35.75 | 37.25 | 38.75 | 40.25 | 39.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |


G180 Adult Heavy Blend™ Fleece Crew
- 50% cotton, 50% polyester
- Pill-resistant air jet yarn
- Double-needle stitching throughout
- 1x1 ribbed collar, cuffs and waistband with spandex
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 33 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Sleeve Length | 40 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
Body Width | 34 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |


P1607 Unisex Ecosmart® Crewneck Sweatshirt
50% cotton, 50% polyester; Made with up to 5% polyester from recycled plastic; PrintProXP® patented low-pill, high-stitch density fleece; Ribbed cuffs and waistband; Double-needle stitching on neck and armholes;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 31.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 31 |
Sleeve Length | 23 | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 | 23.25 |
Body Width | 34 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |


M600S Men's Short-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Button-down collar and pearlized buttons with Harriton logo
- Short-sleeves
- Left-chest pocket, full back yoke and back pleat
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 | |
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | |
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |


3415 Micro Poly Windshirt/Lined
- Outer shell of 100% micro polyester
- Lined with 100% polyester taffeta
- 1x1 rib-knit V-neck collar, cuffs and bottom band
- Set-in sleeves
- Side seam pockets
- Water-resistant
- Machine-washable; Individually polybagged


3317 Toddler Fleece Sweatshirt
- 60% cotton, 40% polyester fleece
- Coverstitched ribbed collar, cuffs and waistband
- Set-in sleeves
- Coverstitched neck, shoulders and armholes
- White is sewn with 100% cotton thread
Size Chart
Size | 2T | 3T | 4T | 5-6 | 7 |
---|---|---|---|---|---|
Sleeve Length | 11.75 | 12.25 | 13.75 | 16 | 16.75 |
Body Length | 15 | 16 | 17 | 18 | 19 |
Body Width | 13 | 13.5 | 14 | 15 | 15.5 |


423 Adult Short-Sleeve Baseball Jersey
- 50% cotton, 50% polyester jersey knit
- Contrast color raglan sleeves and 1x1 rib knit collar
- Double-needle hemmed sleeves
- Serged fishtail bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | |
Sleeve Length | 17 | 18.5 | 20 | 21 | 22 | |
Full Body Length | 30.5 | 31 | 32.5 | 33.75 | 34.75 |


996 Adult NuBlend® Fleece Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | ||
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | ||
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |


29B Youth DRI-POWER® ACTIVE T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% ployester, 47% cotton
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 18 | 20 | 22 | 24 | 26 |
Body Width | 14 | 16 | 17 | 18 | 19 |
Sleeve Length | 5.75 | 6.25 | 6.75 | 7.25 | 7.75 |
Full Body Length | 18 | 20 | 22 | 24 | 26 |


880 Ladies' Softstyle T-Shirt
- 100% preshrunk combed ringspun cotton
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- TearAway
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 29.5 | |
Sleeve Length | 7.25 | 7.5 | 7.75 | 8 | 8.25 | |
Neck Size | 16.5 | 17 | 18 | 19 | 20 | |
Body Width | 17 | 19 | 21 | 23 | 25 | |
Body Length | 25 | 26 | 27 | 28 | 29.5 |


G540B Youth Heavy Cotton™ Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ribbed cuffs
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
Sleeve Length | 22.5 | 24.5 | 26.5 | 29 | 31 |
Body Width | 16 | 17 | 18 | 19 | 20 |


424 Youth Short-Sleeve Baseball Jersey
- 50% polyester/50% cotton jersey knit
- Contrast color 1x1 rib-knit collar
- Contrast color raglan sleeves
- Double-needle hemmed sleeves
- Serged fishtail bottom


G180B Youth Heavy Blend™ Fleece Crew
- 50% cotton, 50% polyester
- Pill-resistant air jet yarn
- Double-needle stitching throughout
- 1x1 ribbed collar, cuffs and waistband with spandex
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 19 | 21 | 24 | 26 | |
Sleeve Length | 23.5 | 16 | 18 | 20.5 | 22 |
Body Width | 16 | 15 | 17 | 19 | 21 |


P170 Unisex Ecosmart® Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 31 | |
Sleeve Length | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 | 23.25 | |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
