![[]](/images/trans.gif)

G240 Adult Ultra Cotton® Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Taped shoulder-to-shoulder
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
- Safety Green and Safety Orange are 50% cotton, 50% polyester
- Dark Heather is 50% cotton, 50% polyester
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 40.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 35 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |


S790 Youth Powerblend® Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester
- 1x1 rib with spandex at waist and cuffs
- Two-ply hood
- Front pouch pocket with bartacks for durability
- Sideseamed
- "C" logo above left cuff
- No drawstring
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 20.25 | 23 | 26 | 28.37 |
Sleeve Length | 26.62 | 29 | 31.87 | 34.87 |
Body Length | 20.25 | 23 | 26 | 28.37 |


3901 Unisex Sponge Fleece Crewneck Sweatshirt
- 50% polyester, 37.5% cotton, 12.5% rayon
- 30-singles
- Relaxed fit
- Rib cuffs and waistband
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.25 | 27 | 28.75 | 29.75 | 30.5 | 31.5 | |
Body Width | 18.75 | 20.25 | 21.25 | 22.25 | 23.25 | 25.25 | |
Sleeve Length | 30 | 30.87 | 31.37 | 31.87 | 33 | 34 | |
Full Body Length | 22.75 | 24 | 25 | 26.25 | 27.25 | 28.25 |


5480 Youth Essential-T T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 13.5 | 15.5 | 17 | 18 | 20 |
Sleeve Length | 4.38 | 5.38 | 5.88 | 6.5 | 7.5 |
Full Body Length | 18 | 20.5 | 23 | 25 | 27 |


3021 Men's Jersey Short-Sleeve Pocket T-Shirt
- 4.2 oz., 100% combed ringspun cotton
- Super soft 30 singles baby jersey knit
- A stylish update to a favorite basic
- Chest pocket
- Dark Grey Heather is 52% combed ringspun cotton, 48% poly
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 |
Body Width | 18 | 20 | 22 | 24 | 26 |


M500W Ladies' Easy Blend™ Long-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester with stain-release
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Wrinkle-Resistant
- Darts and princess seams
- Two-button adjustable cuffs
- Spread collar
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | null | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 24.75 | 25.75 |
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |


M990 Men's Full-Zip Fleece
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 39.5 | 40 | 32.25 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 | |||
Body Width | 35 | 37 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |


4528 Adult Super Sweats® NuBlend® Fleece Quarter-Zip Pullover
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | |
Full Body Length | 27 | 28 | 29 | 30 | 31 |


EC4501 Ladies' Heritage Full-Zip Hooded Sweatshirt
- 80% certified organic cotton, 20% recycled polyester
- 2x1 cotton/spandex rib
- Woven tape
- Clean-finished neck seam
- Drawstring
- Double-needle coverstitched seams
- YKK brass zipper
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 22 | 23 | 24 | 25 |
Sleeve Length | 23.12 | 24.5 | 25.5 | 26.5 |
Body Width | 18.5 | 20 | 22 | 24 |
Body Length | 22 | 23 | 24 | 25 |


3909 Unisex Triblend Sponge Fleece Full-Zip Hoodie
- 50% polyester, 37.5% cotton, 12.5% rayon
- 30-singles
- Pouch pockets
- Rib cuffs and waistband
- Laundered
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25.75 | 26.5 | 27.5 | 28.75 | 30 | 31.38 |
Body Width | 17.38 | 19 | 21 | 23 | 25 | 27 |
Sleeve Length | 26.75 | 27.38 | 27.75 | 29 | 30.25 | 31.38 |
Full Body Length | 25.75 | 26.5 | 27.5 | 28.75 | 30 | 31.38 |


CD877 Adult Tie-Dyed Pullover Hooded Sweatshirt
- 80% cotton, 20% polyester
- Hand-dyed color combinations
- No two are exactly alike
- Wash separately
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 25 | 27 | 28 | 30 | 31 | 32 |
Sleeve Length | 21 | 22 | 23 | 24 | 25 | 26 |
Neck Size | 9 | 10 | 10 | 10.5 | 10.5 | 11 |
Body Width | 23 | 24 | 25 | 26 | 28 | 30 |


C1717 Adult Heavyweight T-Shirt
- 100% ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- Set-in sleeves
- Double-needle stitched sleeves and bottom hem
- Taped shoulder-to-shoulder
- 1" ribbed collar with double-needle topstitched neckline
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 | 33.5 |
Sleeve Length | 8 | 8.25 | 9 | 9.5 | 9.75 | 9.75 | 10 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28 | 29 |


360 Adult Sleeve Stripe Jersey
- 50% polyester, 50% cotton jersey knit
- Contrast color 1x1 rib knit V-neck collar
- Two contrast color sleeve stripes
- Set-in sleeves
- Double-needle hemmed sleeves and bottom
- Additional colors available by special order
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | ||||||
Body Length |


M990W Ladies' Full-Zip Fleece
- 100% spun soft polyester fleece, non-pill finish on surface
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 31.25 | 24 | 25 | 26 | 27 | 28.5 | |
Sleeve Length | 31.75 | 32.25 | 33 | 33.75 | 34.25 | ||
Body Width | 18.5 | 19.75 | 21 | 22.5 | 25 | 28 | |
Body Length | 24 | 25 | 26 | 27 | 28.5 |


3976 Men's Stars & Stripes Patriotic T-Shirt
- 5.5 oz. 100% cotton print jersey
- Ribbed crew neck
- Taped shoulder-to-shoulder
- Double-needle hem sleeves and bottom
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | |||||
Body Width | |||||
Body Length |


EC5500 Unisex Heritage Pullover Hooded Sweatshirt
- 80% certified organic cotton, 20% recycled polyester
- 2x1 cotton/spandex rib
- Woven tape
- Clean-finished neck seam
- Drawstring and pouch pocket
- Double-needle coverstitched seams
- Hood is lined with organic cotton jersey
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 |
Body Width | 20 | 22 | 24 | 25.5 | 27 |
Body Length | 27 | 28 | 29 | 30 | 31 |


CD100 Adult T-Shirt
- 100% ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27.5 | 29 | 30 | 3 | 31 | 32 |
Sleeve Length | 6 | 7 | 7.5 | 7.5 | 8 | 8.5 | 8.5 | 10 |
Body Width | 17 | 20 | 21 | 22 | 23 | 25 | 26 | 29 |


1003 Infant Contrast Trim Terry Bib
- 100% cotton terry
- Two reinforced snaps at back of neck
- Contrasting binding (except White/White)
- 9"W x 8"H


SL04 Ladies' Perfect-T T-Shirt
- 100% 30-singles combed ringspun cotton
- Lightweight jersey fabric for outstanding drape and comfort
- Set-in ribbed collar
- Double-needle coverstitching along neck
- Contoured and sideseamed for a feminine, classic fit
- Light Steel is 90% cotton, 10% polyester
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | |||
Sleeve Length | 6.38 | 6.5 | 6.75 | 7 | 7.25 | |||
Body Width | 18.5 | 19.5 | 21 | 22.75 | 24.75 |


8430 Ladies' Triblend Racerback Tank
- 50% polyester 37.5% cotton 12.5% rayon
- Unique fabric combination
- Flattering fit on the body without comprimising comfort
- Extremely durable and able to withstand repeated washings
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Full Body Length | 15.625 | 26.75 | 27.25 | 27.88 | 28.5 | 29.13 |
Body Width | 14.25 | 15 | 16 | 17 | 18 |


3055C Men's Jersey Short-Sleeve Ringer T-Shirt
- 50% cotton, 50% polyester jersey
- Super soft
- Highly fashionable, completely versatile heather fabric
- Laid-back vintage appeal
- Deep Heather is 100% cotton
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck Size | 7 | 7.25 | 7.5 | 7.75 | 8 |
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 |
Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 |
Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |


D100 Men's Pima Piqué Short-Sleeve Polo
- 100% Peruvian Pima cotton
- Dura-Pearl
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 34.5 | 35 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 33 | 33.75 | |
Sleeve Length | 23.25 | 23.5 | 19 | 20 | 21 | 22 | 22.5 | 22.75 | 23 | |
Body Width | 33.5 | 35.5 | 22 | 23 | 24 | 25 | 26.5 | 28.5 | 31.5 | |
Body Length | 36 | 36.5 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.25 |


M550 Men's Long-Sleeve Denim Shirt
100% cotton denim; Inside, flat-felled seams; Khaki double-needle topstitching; Left-chest pocket and signature twill tape at neck; Fully constructed front placket with button-down collar; Signature horn-style buttons with Harriton logo; Buttons use contrast thread;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 | ||
Sleeve Length | 34 | 35 | 36 | 37 | 37.5 | 38 | 38.5 | ||
Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | ||
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |


M990Y Youth Full-Zip Fleece
100% spun soft polyester fleece with non-pill surface finish; Dyed-to-match zippers and zipper pull; Bottom hem with drawcord and toggles; Front-zip pockets; Front yoke; Non-roll elastic cuffs;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 21.75 | 23.25 | 24.75 | 26.25 |
Sleeve Length | 26.5 | 29 | 31 | 32.5 |
Body Width | 17 | 18.5 | 20 | 21.5 |


F170 Adult Ultimate Cotton® Pullover Hooded Sweatshirt
- 90% cotton, 10% polyester
- Low-pill, high-stitch density fleece with 100% cotton face
- Drawstring hood and pouch pocket
- Double-needle stitching on armholes and waistband
- Cotton/spandex cuffs
- Light Steel is 85% cotton, 15% polyester
- Charcoal Heather is 65% cotton, 35% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 24 | 24 | 24 | 24 | 23.5 | 23 |
Body Width | 21 | 23 | 25 | 27 | 29 | 31 |
