![[]](/images/trans.gif)

710 Adult Ringer T-Shirt
- 50% polyester/50% cotton jersey
- Contrasting color 1x1 rib-knit collar and cuffs
- Double-needle hemmed bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 35 | 39 | 43 | 47 | 51 | 55 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 16.25 | 17.75 | 19 | 20.25 | 21.5 | 22.75 |


562B Youth NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Width | 15 | 17 | 19 | |
Sleeve Length | 24 | 28.5 | 31 | |
Full Body Length | 18 | 21 | 24 |


L-3587 Ladies' Premium Jersey V-Neck T-Shirt
- 5.5 oz., 100% combed ringspun cotton jersey
- Taped neck
- Double-needle hemmed sleeves and bottom
- Softly shaped for a classic, feminine fit
- White is sewn with 100% cotton thread
- Heather is 93% cotton, 7% polyester
- Topstitched, ribbed V-neck collar
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | |
Sleeve Length | 7.25 | 7.5 | 7.75 | 8 | 8.25 | |
Body Width | 18.38 | 19.38 | 21.5 | 23.63 | 25.75 |


D995 Men's Soft Shell Jacket
- 96% poly, 4% spandex bonded to 100% polyester microfleece
- Wind- and water-resistant; 1000mm waterproof rating
- Front and back yoke; set-in sleeves
- Fleece lined stand-up collar with storm flap and chin guard
- Open hem cuffs and bottom; dropped back bottom
- Zipper front pockets
- YKK zippers with easy grip zipper pulls
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
Sleeve Length | 33 | 35 | 36 | 37 | 37.5 | 38 | 38.5 |
Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 |
Body Length | 28.5 | 29 | 30 | 31 | 32 | 32.5 | 34 |


C9360 Adult Heavyweight Tank
- 100% ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- Double-needle stitched bottom hem
- Self-bound neck and armhole trim
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 18.75 | 20.25 | 22.25 | 23.5 | 25.5 | 28 | |
Full Body Length | 27 | 29 | 30 | 31 | 32.33 | 33.75 |


G500 Adult Heavy Cotton™ T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length | 15.62 | 17 | 18.5 | 20 | 21.5 | 22.87 | 24.25 | 25.38 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |


5180 Unisex Beefy-T® T-Shirt
- 100% preshrunk ringspun cotton
- Double-needle coverseamed neck with tag-free neck label
- Taped shoulder-to-shoulder
- High-stitch density for superior printability
- Ash is 99% cotton, 1% polyester
- Light Steel is 90% cotton, 10% polyester
- Charcoal Heather & Oxford Gray are 60% cotton, 40% polyester
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 11.13 | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 | 10.63 |
Full Body Length | 36 | 28 | 29 | 30 | 31 | 33 | 34 | 35 |


711 Youth Ringer T-Shirt
- 50% polyester/50% cotton jersey
- Contrasting color 1x1 rib-knit collar and cuffs
- Double-needle hemmed bottom


CC8C Adult Long-Sleeve T-Shirt
- 100% open-end cotton
- Tagless with seamless rib at neck
- Shoulder-to-shoulder taping
- 1x1 ribbed cuffs and collar
- Double-needle stitching on hem
- "C" logo above left cuff
- Light Steel is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | |
Sleeve Length | 33.63 | 34.88 | 35.5 | 36.25 | 37 | |
Body Width | 18 | 20 | 22 | 24 | 26 |


G120 Adult DryBlend® Fleece Crew
50% cotton, 50% polyester; Pill-resistant air jet yarn; Double-needle stitching throughout; 1x1 ribbed collar, cuffs and waistband with spandex;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


B2000 Ladies' Baby Rib Three-QuarterSleeve Contrast Raglan T-Shirt
- 100% combed ringspun cotton
- Super soft 1x1 baby rib knit
- Sideseamed
- A splash of color with contrast raglan sleeves & neckbinding
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 22 | 23 | 24 | 25 | 26 |
Sleeve Length | 18 | 18.5 | 19 | 19.5 | 20 |
Body Width | 14 | 15 | 16 | 17 | 18 |
Body Length | 22 | 23 | 24 | 25 | 26 |


G500B Youth Heavy Cotton™ T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 18 | 20 | 22 | 24 | 26 |
Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 | 16.75 |
Body Width | 14 | 16 | 17 | 18 | 19 |


5680 Ladies' Essential-T T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Full Body Length | 25 | 26 | 27.5 | 29 | 30 | 31 |


5186 Adult Long-Sleeve Beefy-T®
- 100% preshrunk ringspun cotton
- Double-needle coverseamed neck with tag-free neck label
- Taped shoulder-to-shoulder
- High-stitch density for superior printability
- Ribbed cuffs
- Ash is 99% cotton, 1% polyester
- Light Steel is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


DP625W Ladies' Perfect Fit™ Three-Quarter Sleeve Stretch Poplin Blouse
- 97% cotton, 3% spandex
- Classic feminine shape for a flattering fit
- Fine stitching throughout
- Delicate, pearlized buttons on front placket
- Bust darts and back yoke
- Princess seams
- Three-quarter sleeves with fold-up cuff detail
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 30 | 31 | |
Sleeve Length | 24.5 | 25 | 25.75 | 26.75 | 27.5 | 28.13 | |
Body Width | 19.75 | 21 | 22.5 | 24 | 26.75 | 28.75 |


993 Adult NuBlend® Fleece Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |


D995W Ladies' Soft Shell Jacket
- 96% poly, 4% spandex bonded to 100% polyester microfleece
- Wind- and water-resistant; 1000mm waterproof rating
- Front and back yoke; set-in sleeves
- Fleece lined stand-up collar with storm flap and chin guard
- Open hem cuffs and bottom; dropped back bottom
- Zipper front pockets
- YKK zippers with easy grip zipper pulls
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 24 | 25 | 26 | 27 | 28 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.25 | 34 |
Body Width | 21 | 22 | 23.5 | 25 | 26.5 |
Body Length | 24 | 25 | 26 | 27 | 28 |


L3930R Ladies' HD Cotton™ T-Shirt
- 100% cotton preshrunk jersey
- Double-needle coverstitched front neck
- Shoulder-to-shoulder tape
- Double-needle stitched bottom hem and sleeves
- Contoured and sideseamed for a feminine fit
- Ash is 98% cotton, 2% polyester
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
Body Width | 18 | 19 | 20.5 | 22 | 23.5 | 25 |


4820 Adult Cool DRI® with FreshIQ T-Shirt
- 100% polyester
- Wicks moisture away from the body
- Rapid dry interlock fabric
- Suitable for screenprinting and sublimation
- Tag-free neck label
- Contemporary fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 9.25 | 9.5 | 9.75 | 10.25 | 10.75 | 10.75 |
Full Body Length | 28 | 29 | 30.5 | 31.5 | 32.5 | 33 |


M600 Men's Long-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care with extra stitching at seams and buttons
- Two-button adjustable cuffs
- Flat-felled seam finishing
- Button-down collar and pearlized buttons with Harriton logo
- Full back yoke and back pleat
- Left-chest pocket
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 36 | 37 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
Sleeve Length | 38.75 | 39 | 32.5 | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
Body Width | 34 | 36 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |


G125 Adult DryBlend® Hooded Sweatshirt
- 50% cotton, 50% polyester
- Pill-resistant air jet yarn
- 1x1 spandex ribbed cuffs and waistband
- Double-needle stitched pouch pocket
- Fully coverseamed
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |


CH100 Collapsible Insulated Can Cooler
- 100% combed cotton piqu
Size Chart
Size | OS |
---|---|
Full Body Length | |
Sleeve Length | |
Body Width | |
Body Length |


1574 Men's Short-Sleeve Work Shirt
- 65% polyester, 35% cotton
- Visa
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 31.38 | 32.58 | 33.58 | 34.58 | 36.18 | 37.18 | 37.58 | |
Body Width | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 | |
Sleeve Length | 9.38 | 10 | 10.58 | 11.25 | 11.78 | 12.5 | 13.18 | |
Full Body Length | 30.38 | 31.58 | 32.58 | 33.58 | 35.18 | 36.18 | 36.58 |


3311 Toddler Long-Sleeve T-Shirt
- 100% cotton jersey
- Ribbed crew neck and cuffs
- Taped shoulder-to-shoulder
- Double-needle hemmed bottom
- White is sewn with 100% cotton thread
- Ash is 99% cotton, 1% polyester
- Heather is 90% cotton, 10% polyester
Size Chart
Size | 2T | 3T | 4T | 5-6 |
---|---|---|---|---|
Body Width | 12 | 13 | 14 | 15 |
Sleeve Length | 11 | 11.75 | 12.5 | 14.75 |
Full Body Length | 14 | 15 | 16 | 18.5 |


RS3301 Toddler Cotton Jersey T-Shirt
- 100% cotton jersey
- Ribbed crew neck
- Taped shoulder-to-shoulder
- Double-needle hemmed bottom and sleeves
- White is sewn with 100% cotton thread
- Ash is 99% cotton, 1% polyester
- Heather is 90% cotton, 10% polyester
Size Chart
Size | 2T | 3T | 4T | 5-6 | 7 |
---|---|---|---|---|---|
Full Body Length | 14 | 15 | 16 | 18.5 | 19.5 |
Sleeve Length | 4 | 4.25 | 4.5 | 5 | 5.25 |
Body Width | 12 | 13 | 14 | 15 | 16 |
