HVF023 Men's Hi-Vis Class 3 Color Block Full-Zip Hooded Sweatshirt
9 oz., Blended Fleece; Medium-weight fleece lined; Ansi class 3 certified; 2" reflective tape; Double-layered three-piece hood; Oversized front pockets; Knit cuffs and waistband; Nylon front zipper;
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 37.75 | 38.5 | 39.25 | 40 | 40.75 | 41.5 |
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
HVK017 Unisex Hi-Vis Class 2 Color Blocked Pocket T-Shirt
4 oz., 100% polyester birdseye mesh ; Moisture-wicking; Ansi class 2 certified; 2" reflective segmented tape; Taped neck seam for extra comfort; Left-chest pocket;
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Body Length | 31 | 31.5 | 32.5 | 33 | 34 | 35 |
| Body Width | 22 | 24 | 26 | 28 | 30 | 32 |
SH67 Men's Heartland Duck Shirt Jacket
8 oz., 100% cotton duck; Medium-weight quilt-lined taffeta; Antique nickel snap-front closure; Snap sleeve plackets; Snap flap chest pockets; Front on-seam pockets;
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 35.25 | 36.00 | 36.75 | 37.50 | 38.25 | 39.00 |
| Body Length | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Body Width | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |
SH69 Men's Timber Flannel Shirt Jacket
7 oz., 100% cotton yarn-dyed flannel; Medium-weight quilt-lined taffeta; Two chest pockets with button closure; Button front closure; Classic fit; Adjustable snap cuffs; Front on-seam pockets;
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 35.25 | 36.00 | 36.75 | 37.50 | 38.25 | 39.00 |
| Body Length | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Body Width | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |
SH67T Men's Tall Heartland Duck Shirt Jacket
8 oz., 100% cotton duck; Medium-weight quilt-lined taffeta; Antique nickel snap front closure; Snap sleeve plackets; Snap flap chest pockets; Front on-seam pockets;
Size Chart
| Size | LT | XLT | 2XT |
|---|---|---|---|
| Body Width | 25.0 | 27.0 | 29.0 |
| Body Length | 33.0 | 34.0 | 35.0 |
| Neck Circumference | 19.0 | 19.5 | 20.0 |
| Sleeve Length | 38.0 | 38.8 | 39.5 |
SH69T Men's Tall Timber Flannel Shirt Jacket
7 oz., 100% cotton yarn-dyed flannel; Medium-weight quilt-lined taffeta; Two chest pockets with button closure; Button front closure; Classic fit; Adjustable snap cuffs; Front on-seam pockets;
Size Chart
| Size | MT | LT | XLT | 2XT | 3XT |
|---|---|---|---|---|---|
| Body Width | 25.0 | 27.0 | 29.0 | ||
| Body Length | 33.0 | 34.0 | 35.0 | ||
| Neck Circumference | 19.0 | 19.5 | 20.0 | ||
| Sleeve Length | 38.0 | 38.8 | 39.5 |
H150 Heritage Knit Cuff Cap
100% acrylic; 12.5" L x 16.5" W; Berne label transitioning from Gold bear to Grey bear; Inventory may be mixed;
B415 Men's Heritage Insulated Bib Overall
10 oz., super-duty 100% cotton duck; Medium-weight quilt lined taffeta; Water-repellent finish; Full-length heavy-duty brass zipper; Triple-needle stitched main seams; Double inside chest pockets; Insulated "High Back" design;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Inseam Length | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 |
| Waist Width | 34.00 | 38.00 | 42.00 | 46.00 | 50.00 | 54.00 | 58.00 |
| Body Width | 37.00 | 41.00 | 45.00 | 49.00 | 53.00 | 57.00 | 61.00 |
BSM16 Men's Heavyweight Pocket T-Shirt
6 oz., 100% cotton jersey; Pre-shrunk, ring spun cotton; Relaxed fit; Chest pocket with Berne logo; Double-needle stitched on main seams; Tagless label; Taped neck seam for comfort;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 |
| Body Length | 30.00 | 31.00 | 31.50 | 32.50 | 33.00 | 34.00 | 35.00 |
| Body Width | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
B415T Men's Tall Heritage Insulated Bib Overall
10 oz., super-duty 100% cotton duck; Medium-weight quilt lined taffeta; Water-repellent finish; Full-length heavy-duty brass zipper; Triple-needle stitched main seams; Double inside chest pockets; Insulated "High Back" design;
Size Chart
| Size | MT | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
|---|---|---|---|---|---|---|---|---|
| Body Width | 41.0 | 45.0 | 49.0 | 53.0 | 57.0 | 61.0 | ||
| Waist Width | 38.0 | 42.0 | 46.0 | 50.0 | 54.0 | 58.0 | ||
| Inseam Length | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 |
BSM16T Men's Tall Heavyweight Short Sleeve Pocket T-Shirt
6 oz., 100% cotton jersey; Pre-shrunk, ring spun cotton; Relaxed fit; Chest pocket with Berne logo; Double-needle stitched on main seams; Tagless label; Taped neck seam for comfort;
Size Chart
| Size | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
|---|---|---|---|---|---|---|---|
| Body Width | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 | 34.0 | 36.0 |
| Body Length | 33.5 | 34.5 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 |
| Neck Circumference | 8.0 | 8.3 | 8.5 | 8.8 | 9.0 | 9.3 | 9.5 |
| Sleeve Length | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
FRSZ19 Men's Flame Resistant Full-Zip Hooded Sweatshirt
12 oz., 100% cotton flame resistant fleece; Flame resistant brass front zipper; Flame resistant rib knit cuffs; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Flame resistant brass front zipper; Two-needle stitched main seams; Two front patch pockets; Relaxed fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 37.00 | 37.75 | 38.50 | 39.25 | 40.00 | 40.75 | 41.50 |
| Body Length | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Body Width | 22.50 | 24.50 | 26.50 | 28.50 | 30.50 | 32.50 | 34.50 |
FRSZ19T Men's Tall Flame-Resistant Hooded Sweatshirt
12 oz., 100% cotton flame resistant fleece; Flame resistant brass front zipper; Flame resistant rib knit cuffs; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Flame resistant brass front zipper; Two-needle stitched main seams; Two front patch pockets; Relaxed fit;
Size Chart
| Size | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|
| Body Width | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
| Body Length | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 |
| Neck Circumference | 24.0 | 25.0 | 26.0 | 28.0 | 30.0 |
| Sleeve Length | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
M748 Men's Advantage Snag Protection Plus Quarter-Zip
6.6 oz./yd² / 225 gsm, 100% polyester jersey; Snag protection plus jersey; Moisture-wicking; Antimicrobial performance; UV protection; 6.6 oz./yd2 / 225 gsm, 100% polyester jersey; Center front coil zipper with autolock slider; Side vents; Industrial Laundry Tested up to 75 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Width | 31 | 33 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Body Length | 34.5 | 35 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 33 | 34 |
| Sleeve Length | 39.5 | 40 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
6251 Unisex CVC 3/4 Sleeve Raglan Baseball T-Shirt
4.3 oz., 145 gsm, 60% combed ring-spun cotton/40% poly; 32 singles; CVC jersey; Pre-shrunk; Neckline top stitch matches the sleeve color; 1x1 baby rib set-in collar; Raglan sleeves; Sideseamed; Retail fit; Next Level Apparel has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. To date, 24.3M pounds of fabric have been recycled.;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33.50 |
| Body Width | 17.50 | 19.00 | 20.50 | 22.00 | 24.00 | 26.00 | 28.00 |
N3409 Men's Cooling Performance Long-Sleeve Hooded T-shirt
4 oz. Micro Poly interlock; Moisture-wicking to keep athletes cool; Stain-release and odor-resistant for easy care; Snag-resitant for durability; UPF 44+ for UV sun protection; Ultra-tight knit for better opacity and printability; Raglan sleeves;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 33.25 | 34 | 35 | 36 | 37 | 38 |
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Body Width | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
US4000G Men's USA Made Garment-Dyed Crewneck T-Shirt
4.5 oz., 100% combed and ringspun Supima cotton; 30/1's jersey ; Garment-dyed for extra softness; 3/4" binding on neck; 3/4" turnback hem with twin-needle; Sideseamed for a better fit; Made in USA;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 |
| Body Width | 20 | 21 | 22 | 23 | 24.5 |
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
TT96Y Youth Zone HydroSport™ Heavyweight Pullover Hooded Sweatshirt
11 oz.yd2 / 373 gsm, 70% cotton, 30% polyester crossweave fleece; Safety Yellow is 50% cotton, 50% polyester; Water-repellent; Three-piece self-lined hood; Front pouch with media pocket; Matching knit trim at cuff and hem; Locker loop main label; Team fit; Easy care;
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Sleeve Length | 29 | 30 | 31 | 32 |
| Body Length | 22.5 | 23.5 | 24.5 | 25.5 |
| Body Width | 17.25 | 18.25 | 19.25 | 20.25 |
320Z Unisex Ultimate Fleece Full-Zip Hooded Sweatshirt
8.5 oz., 65% cotton, 25% recycled polyester, 10% polyester; Oatmeal Hthr, Heather Grey and Charcoal Hthr are 60% cotton, 30% recycled polyester, 10% polyester; Polyester fiber in this blend is made from recycled content including plastic bottles. ; Recycled poly helps reduce water usage, energy consumption and CO2 emissions when producing this garment.; Ribbed cuff and hem; Elevated trims, media pocket, pouch pockets; Three-panel two-ply self-fabric hood; Print-friendly YKK covered zipper; Retail fit; Side-seamed; Tear away label; Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.; Every Threadfast product contributes to the Plant with Threadfast program;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 28 | 28.75 |
G670 Adult Softstyle CVC T-Shirt
4.6 oz./sqyd, 30/1; 60% combed ring spun cotton, 40% polyester; High-stitch density for smoother printing surface; 5/8" seamed collar; Taped neck and shoulders; Tear away label; Double-needle sleeve and bottom hem; Quarter-turned to eliminate center crease; Modern-classic fit ; Gildan's manufacturing process utilizes 45% renewable energy; Gildan’s Community Investment Program supports education, the environment, humanitarian aid and active living in the communities we do business in;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 15.50 | 16.50 | 17.00 | 18.25 | 19.50 | 20.75 | 20.75 | |
| Body Length | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | |
| Body Width | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
995M Adult NuBlend® Quarter-Zip Cadet Collar Sweatshirt
- 50% cotton, 50% polyester NuBlend® preshrunk fleece
- Virtually pill-free
- High-stitch density for a smooth printing canvas
- Stylish cadet collar
- Double-needle coverstitching on armhole and waistband
- 1X1 ribbed cuffs with concealed seams
- 1X1 ribbed band bottom; Concealed 7" aluminum zipper
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| A | ||||||
| B | ||||||
| C | ||||||
| D |
RP150 Unisex 'Colours' Recycled Bib Apron
Colors: 6 oz., 65% recycled polyester, 35% organic cotton; Denims: 8 oz., 70% organic cotton, 30% recycled polyester; Adjustable sliding buckle on neckband; Self-fabric neckband and ties; 33.8" l x 28.3" w;
US410 Ladies' Tri-blend Flare Pant
8.1 oz., tri-blend french terry 50% poly, 38% cotton, 12% rayon; Loop French Terry ; Raw-edge, flared step hem; Tunnel elastic waist with 1/2" flat twill drawcord; Made in USA;
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Waist Width | 31 | 33 | 35 | 37 |
| Inseam Length | 24 | 24.5 | 25 | 25.5 |
US100OR Ladies' USA Made Organic Crewneck T-Shirt
4.3 oz., 100% organic combed and ringspun cotton; 30/1's jersey; 5/8" turnback hem with twin-needle; Shoulder-to-shoulder tape; Set-in neck band ; Sideseamed for a better fit; Made in USA;
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Sleeve Length | 5.875 | 6.125 | 6.875 | 7.125 |
| Body Width | 16 | 17 | 18 | 19 |
| Body Length | 26 | 27 | 28 | 29 |
US4412 Men's USA Made Cotton Hooded Sweatshirt
9.5 oz., 100% cotton fleece back, french terry ; French Terry Fleece; Lined hood; 2.5" heavyweight 1x1 rib on cuff and bottom; Generous front pouch pocket; Made in USA;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 24.625 | 25 | 25.5 | 26 | 26.5 |
| Body Width | 20.75 | 22 | 23.5 | 25 | 26.5 |
| Body Length | 26 | 27 | 28 | 29 | 30 |
