FRSH21T Men's Tall Flame-Resistant Down Plaid Work Shirt
7 oz., 100% flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Button front; Pockets with flaps and button closures; Pencil slot on left pocket; Triple-needle stitched main seams; Adjustable button cuffs;
Size Chart
| Size | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|
| Body Width | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 |
| Body Length | 35.3 | 35.8 | 36.3 | 36.8 | 37.3 |
| Neck Circumference | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
| Sleeve Length | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
HVF021T Men's Tall Hi-Vis Class 3 Lined Full-Zip Hooded Sweatshirt
9 oz., 100% polyester fleece; 5 oz., lightweight 100% polyester mesh lining; ANSI/ISEA 107-2015 type R class 3 certified; 2" reflective tape; Nylon front zipper; Double layered three-piece hood; Oversized front pockets; Knit cuffs and waistband;
Size Chart
| Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|---|---|
| Body Width | 36.5 | 38.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | |
| Body Length | 37.0 | 38.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | |
| Neck Circumference | 30.0 | 30.0 | 24.0 | 25.0 | 26.0 | 28.0 | 30.0 | |
| Sleeve Length | 43.3 | 44.0 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
HVF101T Men's Tall Heritage Thermal Lined Hooded Sweatshirt
9 oz., 100% polyester fleece; 5 oz., thermal lining; Nylon front zipper; Reinforced bartacks at stress points; Double-layered three-piece hood; Double-needle stitched main seams; Oversized front pockets;
Size Chart
| Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|---|---|
| Body Width | 36.5 | 38.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | |
| Body Length | 37.0 | 38.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | |
| Neck Circumference | 29.0 | 30.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | |
| Sleeve Length | 43.3 | 44.0 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
HVK012T Men's Tall Hi-Vis Class 2 Performance Short Sleeve T-Shirt
4 oz., polyester birdseye mesh; Moisture wicking; 2" reflective stretch tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Left-chest pocket; Taped neck seam for comfort; Relaxed fit;
Size Chart
| Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|---|
| Body Width | 34.0 | 36.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
| Body Length | 38.0 | 39.0 | 33.5 | 34.5 | 35.0 | 36.0 | 37.0 |
| Neck Circumference | 9.3 | 9.5 | 8.0 | 8.3 | 8.5 | 8.8 | 9.0 |
| Sleeve Length | 25.5 | 26.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
BSM38 Men's Lightweight Performance Pocket T-Shirt
4.2 oz., 60% cotton, 40% polyester jersey; Moisture wicking; Stain release; Chest pocket; Performance fit; Tagless label; Taped neck seam for comfort;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 |
| Body Length | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Body Width | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 | 32.75 |
BSM38T Men's Tall Lightweight Performance T-Shirt
4.2 oz., 60% cotton, 40% polyester jersey; Moisture wicking; Stain release; Chest pocket; Performance fit; Tagless label; Taped neck seam for comfort;
Size Chart
| Size | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
|---|---|---|---|---|---|---|---|
| Body Width | 23.3 | 25.3 | 27.3 | 29.3 | 31.3 | 33.3 | 35.3 |
| Body Length | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 |
| Neck Circumference | 8.0 | 8.3 | 8.5 | 8.8 | 9.0 | 9.3 | 9.5 |
| Sleeve Length | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
FRHJ01 Men's Flame-Resistant Hooded Jacket
10 oz., 88% cotton, 12% nylon flame resistant duck; Heavyweight quilted flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Heavy-duty flame resistant brass zipper; Deep bi-swing action back; Two flame resistant lined front patch pockets; Triple-needle stitched main seams;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.00 | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 |
| Body Length | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Body Width | 22.50 | 24.50 | 26.50 | 28.50 | 30.50 | 32.50 | 34.50 |
FRHJ01T Men's Tall Flame-Resistant Hooded Jacket
10 oz., 88% cotton cotton, 12% nylon flame resistant duck; Heavyweight quilted flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Heavy-duty flame resistant brass zipper; Deep bi-swing action back; Two flame resistant lined front patch pockets; Triple-needle stitched main seams;
Size Chart
| Size | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|
| Body Width | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
| Body Length | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
| Neck Circumference | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Sleeve Length | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 |
HVK013 Men's Hi-Vis Class 3 Performance Long Sleeve Pocket T-Shirt
4 oz., polyester birdseye mesh; Moisture wicking; 2" reflective stretch tape; ANSI/ISEA 107-2015 Type R Class 3 Certified; Left-chest pocket; Taped neck seam for comfort; Relaxed fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 35.75 | 36.50 | 37.25 | 38.00 | 38.75 | 39.50 | 40.25 |
| Body Length | 30.00 | 31.00 | 31.50 | 32.50 | 33.00 | 34.00 | 35.00 |
| Body Width | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
HVK013T Men's Tall Hi-Vis Class 3 Performance Long Sleeve T-Shirt
4 oz., polyester birdseye mesh; Moisture wicking; 2" reflective stretch tape; ANSI/ISEA 107-2015 Type R Class 3 Certified; Left-chest pocket; Taped neck seam for comfort; Relaxed fit;
Size Chart
| Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|---|
| Body Width | 34.0 | 36.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
| Body Length | 38.0 | 39.0 | 33.5 | 34.5 | 35.0 | 36.0 | 37.0 |
| Neck Circumference | 9.3 | 9.5 | 8.0 | 8.3 | 8.5 | 8.8 | 9.0 |
| Sleeve Length | 42.0 | 42.8 | 38.3 | 39.0 | 39.8 | 40.5 | 41.3 |
H149 Heritage Knit Beanie
100% acrylic; 9 1/8" L x 16.25" W; Berne label transitioning from Gold bear to Grey bear; Inventory may be mixed;
HVJS206 Men's Hi-Vis Class 3 Hooded Softshell Jacket
8 oz., polyester softshell bonded to micro fleece; Water and wind resistant; 2" reflective tape; ANSI/ISEA 107-2015 Type R Class 3 Certified; Zippered front pockets; Breathable;
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 35.25 | 36.00 | 36.75 | 37.50 | 38.25 | 39.00 |
| Body Length | 29.50 | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 |
| Body Width | 23.50 | 25.50 | 27.50 | 29.50 | 31.50 | 33.50 |
HVV042 Adult Hi-Vis Class 2 Economy Vest
4 oz., polyester mesh; 2" reflective tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Hook/loop front closure; Adjustable snaps on side seam; Banded armholes, neck opening, and waist;
Size Chart
| Size | M/L | XL/2XL | 3XL/4XL |
|---|---|---|---|
| Body Length | 29.50 | 31.50 | 33.50 |
| Body Width | 25.00 | 29.00 | 33.00 |
HVV046 Adult Hi-Vis Class 2 Multi-Color Vest
4 oz., polyester mesh; 2" reflective tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Nylon front zipper; Chest pocket; Snap adjustments on side for extra width; Shorter length design for ease of movement;
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Body Length | 15.00 | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 |
| Body Width | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |
V812 Men's Workman's Duck Vest
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta; Water-repellent finish; Full-cut arm openings for maximum comfort; Extra large front patch pockets; Three inside pockets; Extended back for extra warmth;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
| Body Width | 21.00 | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |
WHJ43 Ladies' Softstone Hooded Coat
10 oz., heavy-duty cotton duck; Heavyweight sherpa-lined; Heavy-duty brass zipper; Side vents with snap closure; Triple-needle stitched main seams; Extended back for added warmth; Pleated elbows and action back;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 32.50 | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 |
| Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 |
| Body Width | 20.88 | 22.13 | 23.63 | 25.25 | 26.88 | 28.63 |
M580L Men's Key West Long-Sleeve Performance Staff Shirt
3.5 oz./yd /115 gsm, 100% polyester ripstop; Polyester mesh lining in upper back; Moisture-wicking, antimicrobial and UV protection performance; Structured collar with integrated collar stays; Full-button front; Back venting for breathability; Chest pocket with pen slots and pocket flaps; Easy care;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 40 | 33 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
| Body Length | 36 | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |
| Neck Circumference | 22.25 | 15.75 | 16.5 | 17.25 | 18 | 19 | 20 | 20.75 | 21.5 |
| Body Width | 34 | 20 | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 |
M580LW Ladies' Key West Long-Sleeve Performance Staff Shirt
3.5 oz./yd /115 gsm, 100% polyester ripstop; Polyester mesh lining in upper back; Moisture-wicking, antimicrobial and UV protection performance; Structured collar with integrated collar stays; Full-button front; Back venting for breathability; Chest pocket with pen slots; Easy care;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30.5 | 31.32 | 32 | 33 | 34 | 35 | 35.5 |
| Body Length | 24.5 | 25 | 26 | 37 | 28 | 29 | 29.5 |
| Neck Circumference | 16.5 | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21.25 |
| Body Width | 19 | 20 | 21 | 23 | 25 | 27 | 28.5 |
6407 Unisex Sueded Snow Crewneck T-Shirt
4 oz., 145 gsm, 60% combed ring-spun cotton/%40 poly; 32 singles; Peached snow yarn; Microbrushed ultra-soft; Unique blizzard snow effect; Pre-shrunk; 1x1 sueded baby rib set-in collar; Retail fit; Next Level Apparel has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. To date, 24.3M pounds of fabric have been recycled.;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
| Body Width | 17.50 | 19.00 | 20.50 | 22.00 | 24.00 | 26.00 | 28.00 |
UC500 Men's Bradley Performance Woven Shirt
4.7 oz/yd2 / 158 gsm, 92% polyester, 8% spandex woven; Moisture-wicking performance; Spread collar with collar stand; Dyed-to-match pearlized buttons; Adjustable cuffs with button placket; Left-chest pocket; Side vents; Stretch performance; Active fit; Easy care;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 39.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
| Body Length | 36 | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
| Neck Circumference | 23 | 17.25 | 18 | 18.75 | 19.75 | 20.75 | 21.5 | 22.25 |
| Body Width | 33.5 | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 |
US401 Ladies' USA Made Cotton T-Shirt Dress
4.3 oz., 100% combed and ringspun cotton; 30/1's jersey; 5/8" turnback hem with twin-needle; Shoulder-to-shoulder tape; Set-in neck band ; Sideseamed for a better fit; Made in USA;
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Sleeve Length | 6 | 6.25 | 6.5 | 6.75 |
| Body Width | 17.5 | 18.5 | 19.5 | 20.5 |
| Body Length | 35 | 35.5 | 36 | 37.5 |
UC792W Ladies' Coastal Pique Fleece Quarter-Zip
8.26 oz/yd2 / 280 gsm, 100% polyester brushed-back pique fleece with moisture-wicking performance; Center front coil zipper with decorative grosgrain zipper pull; Princess seams for flattering feminine fit; Side vents;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width | 18.5 | 19.5 | 20.5 | 22.5 | 24 | 26 | 28 |
| Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |
TW5516 Adult Park Cap
100% vintage washed cotton twill; One size fits most; 6-panel; Unstructured; Low-profile; Adjustable self fabric closure; Top of the World headwear is transitioning to J America Headwear; Mixed branding may occur for a period of time;
TW5528 Adult Ballaholla Cap
100% polyester striped jersey; One size fits most; 6-panel; Structured; Mid-profile; Adjustable snap back closure; Contrast button, eyelets, & sandwich; Top of the World headwear is transitioning to J America Headwear; Mixed branding may occur for a period of time;
TW5535 Cutter Jersey Snapback Trucker Hat
83% polyester, 17% rayon heathered jersey; 100% polyester soft mesh; 6-panel structured, mid profile; Adjustable snapback closure; One size fits most; Top of the World headwear is transitioning to J America Headwear; Mixed branding may occur for a period of time;
