8422 Adult Cool & Dry Sport Long-Sleeve Performance Interlock T-Shirt
4 oz., 100% micro-polyester; Moisture-wicking; Pill-resistant; UPF 30+ protection; Snag-resistant; Athletic fit; Neck tape; 1/4" topstitching; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 19 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
BA7100 Unisex USA Made Heavyweight Pocket T-Shirt
- 100% preshrunk American made cotton
- full cut silhouette
- taped shoulder-to-shoulder
- left-chest pocket
- double-needle sleeve and bottom hem
- Dark Ash is 90% preshrunk American made cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 26 | 28 | 30 | 31 | 32 | 33 | 34 |
B501 Adult Full-Zip Fleece Hood
Tagless with heatseal label inside garment; Taped neck, locker patch and double-ply hood; Full silver metal zipper;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
| Body Width | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
B809 Adult Mesh Vest
100% poly mico mesh; Front velcro opening; Class 2 ANSI approved; Pass test for High Visibility;
Size Chart
| Size | M/L | XL/2XL |
|---|---|---|
| Body Width | 26 | 30 |
| Body Length | 26 | 28 |
BS106 Adult Basic Tee
Tagless with heatseal label inside garment; Taped shoulder-to-shoulder;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 15.25 | 17.25 | 19.25 | 21.25 | 23.25 | 24.25 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
JA8614 Adult Cosmic Poly Fleece Quarter-Zip
7 oz. 100 spun polyester fleck fleece; Self fabric collar, cuffs, and waist; Side-entry pockets; Side gusset panels;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
| Body Length | 26.5 | 27.5 | 29 | 30.5 | 31.5 | 32.5 |
TT11Y Youth Zone Performance T-Shirt
3.5 oz./yd² / 130 gsm, 100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Neck Circumference | 16.375 | 17 | 18.5 | 19.5 | |
| Sleeve Length | 14.25 | 15 | 15.75 | 16.5 | |
| Chest | 26-27 | 28-30 | 31-32 | 33-34 | |
| Body Width | 16 | 17 | 18 | 19 | |
| Full Body Length | 22.5 | 23.5 | 24.75 | 25.75 |
215B Ladies' Cross Dye Short-Sleeve V-Neck T-Shirt
4.3 oz., 60% combed ringspun cotton, 40% polyester ; 7.8 oz./lin. yd., 60% combed ringspun cotton, 40% polyester; Contrast dyed to create vivid hues; Slightly distressed at neckline and hem; No two garments are exactly the same; Retail fit; Side-seamed; Tear away label; Every Threadfast product contributes to the Plant with Threadfast program;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 6 | 6.25 | 6.5 | 6.75 | 7 |
| Body Width | 16 | 17 | 18 | 19 | 20.25 |
| Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 |
8420 Men's Cool & Dry Sport Performance Interlock T-Shirt
4 oz., 100% micro-polyester; Moisture-wicking; UPF 30+ protection; Athletic fit; Neck tape; 1/4" topstitching; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.5 | 24.25 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 35 | 36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
B8802 Ladies' Flowy Side Slit Tank
Solid Colors: 65% poly, 35% viscose, 32 single 3.7 oz; Heather Colors: 52% poly, 48 % viscose, 32 single 3.7 oz; Heather Navy: 70% rayon, 30% poly, 32 single 3.7 oz; Slub Colors: 50% poly, 37.5% Airlume combed/ring-spun cotton, 12.5% rayon 32/4oz; Relaxed, drapey fit; Side slits; Curved bottom hem; Sideseamed; Tear away label; BELLA+CANVAS uses sustainable manufacturing processes with Blue Sign certified dyes, efficient dye houses that adhere to the state of California’s EPA regulations around waste water treatment and usage, and cutting facilities in Los Angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | 18 | 19.5 | 21.5 | 23.5 | 25.5 |
| Body Length | 17.25 | 17.75 | 18.25 | 18.88 | 19.5 |
BS301 Adult Pullover Fleece Hood
Tagless with heatseal label inside garment; Taped neck, locker patch and double-ply hood;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
| Body Width | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
C1023 Ladies' Benton Springs™ Vest
7.4 oz., 100% polyester MTR filament fleece; Zippered hand pockets; Elevated patch logo on left chest;
Size Chart
| Size | XS | S | M | L | XL | 1XL |
|---|---|---|---|---|---|---|
| Body Width | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 23.5 |
| Body Length | 23 | 24 | 24 | 25 | 25 | 25 |
JA8617 Ladies' Cosmic Fleece Quarter-Zip
7 oz., 100% spun polyester fleck fleece; Contrast zipper and front pouch pocket; Thumbholes on cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | |
| Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 24.5 | |
| Body Length | 26 | 27 | 28 | 29 | 30 |
1118DEC Velour Fingertip Golf Towel
100% cotton; terry velour; 11" x 18"; Twill hemmed; Includes corner grommet and hook; Drop-shipments for grommeted styles are not eligible for returns;
TT21 Men's Command Snag Protection Polo
4.5 oz./yd2 / 150 gsm, 100% polyester snag-protection piqué; Moisture-wicking, Antimicrobial; UV 15-39 protection; Self-fabric collar with integrated collar stays; Three-button placket; Dyed-to-match buttons; Side vents;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 17.63 | 18.25 | 18.88 | 19.50 | 20.13 | 20.75 | 21.38 | 22 |
| Sleeve Length | 16.38 | 17.25 | 18.13 | 19 | 19.88 | 20.75 | 21.63 | 22.50 |
| Body Width | 19.50 | 20.50 | 22.50 | 24 | 25.50 | 27 | 28.50 | 30 |
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.50 | 32.50 | 33.50 |
8425 Men's Cool & Dry Sport Performance Interlock Polo
4 oz., 100% micro-polyester; Moisture-wicking; Pill-resistant; UPF 30+ protection; Snag-resistant; Relaxed fit; Flat-knit ribbed collar; Half-moon patch;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
| Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
8420L Ladies' Cool & Dry Sport Performance Interlock T-Shirt
4 oz., 100% micro-polyester; Moisture-wicking; UPF 30+ protection; Feminine fit; Double-needle sleeves and bottom hem; Open cuffs; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 16.5 | 17.5 | 18.5 | 20 | 21.5 | 23 | 24.5 |
| Body Length | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |
8620 Men's Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Relaxed fit; Tear-away label;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.5 | 24.25 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 35 | 36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
BA1730 Adult USA Made Long-Sleeve T-Shirt with Pocket
5.4 oz., 50% cotton, 50% polyester; Open-end yarn; Full cut; Shoulder-to-shoulder taping; Left-chest pocket; Double-needle bottom hem; Made in the USA;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 26 | 28 | 30 | 31 | 32 | 33 | 34 |
BA3630 100% Washed Chino Cotton Twill Unstructured Cap
- 100% cotton six panel classic cut washed chino twill cap
- Made in the USA
- Pre-curved bill
- Unstructured
- Sewn eyelets
- Adjustable self fabric strap with hide-away side buckle
- Front imprint area: 2 ¼H x 4W.
B8610 Adult Quilted Flannel Jacket
100% poly lining; 4.1 oz. 55/45 cotton/poly flannel shell; Quilted nylon lining; Button-down front; 2 chest pockets with hook and loop flaps; Side pockets;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Body Length | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
| Sleeve Length | 35.75 | 36.25 | 36.75 | 37.25 | 37.75 | 38.25 |
B8615 Men's French Terry Full-Zip Hooded Sweatshirt
6.8 oz.; Green Camo: 100% cotton; Black Camo/Blk & Solid Blk: 70% cotton, 30% polyes@er; Enzyme washed; Black drawstring; Front pouch pockets; Rib bottom and cuffs; Nylon zipper;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 21.5 | 23 | 24 | 25 | 26 |
| Body Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
C6044 Men's Ascender™ Soft Shell
100% polyester Nexegen contour bonded soft shell; 100% polyester chamois touch tricot lining; Water-and-wind resistant; Abrasion-resistant chin guard; Adjustable cuffs; Adjustable drawcord at bottom hem; Zippered chest pocket; Zippered hand pockets; Embroidered Columbia logo on left chest;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38.75 |
| Body Width | 21.5 | 23 | 25 | 27 | 29 | 31 |
| Body Length | 27.5 | 27.5 | 28.5 | 28.5 | 29.5 | 29.5 |
8406L Ladies' Cool & Dry Sport Two-Tone Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Feminine silhouette; Contrast tipping on knit collar; 3-button placket; Contrast side panels;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |
