DG479 Men's DRYTEC20™ Performance Quarter-Zip
7.7 oz./ydý / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Rib-knit cuffs and bottom opening;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
| Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 |
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 |
8404 Ladies' Cool & Dry Sport Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Feminine silhouette; Knit collar; 3-button placket; Hemmed sleeves;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |
8405 Men's Cool & Dry Sport Polo
4 oz., 100% polyester mesh; Moisture-wicking; UPF 40+ protection; Pill-resistant; Relaxed fit; Knit collar; 3-button placket; Hemmed sleeves; Drop tail; Tagless;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
JA8663 Ladies' Odyssey Striped Poly Fleece Hi-Lo Crew
Raglan sleeves; Self-fabric thumb-hole cuffs; High front hem, lower back hem;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
| Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 24.5 |
| Body Length | 19 | 20 | 21 | 22 | 23 |
OAD102 Promotional Heavyweight Medium Beach Tote
12 oz cotton canvas; Interior zippered pocket 5.5" W x 6.25" H; Exterior front pocket 7.5" W x 6" H; 31" handles with 12" drop; 18.5" x 12" x 5.5";
DP181W Ladies' Perfect Fit™ Ribbon Cardigan
- 5 oz., 58% cotton, 39% modal, 3% spandex jersey
- Always flattering Perfect Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Width | 16.75 | 17.75 | 18.75 | 20.25 | 21.75 | 23.75 | 25.75 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29 |
| Sleeve Length | 29.5 | 30 | 30.5 | 31.25 | 32 | 32.75 | 33.5 |
8921 Adult Adventure All-Weather Jacket
2.9 oz. shell 100% nylon shell; 8.5 oz. lining; Fleece lining; Water- and wind-resistant; Self-adhesive collar stays; Underarm gussets; Embroidery access zipper on inside left-chest; Nylon zipper;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 37.5 | 38 | 39 | 39 |
| Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Full Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
8610L Ladies' Cool & Dry 8-Star Elite Performance Interlock Polo
4.5 oz., 100% polyester; Anti-bacterial; Moisture-wicking; Pill-resistant; Snag-resistant; Stain-resistant; UPF 50+ protection; flat-knit collar; 4-button clean-finished placket with dyed-to-match buttons; neck tape; double-needle sleeves and curved bottom hems;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17.125 | 17.75 |
| Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 |
| Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 |
DG532W Ladies' Crown Collection® Royal Dobby Woven Shirt
3.9 oz./yd² / 132 gsm, 60% cotton, 40% polyester dobby with wrinkle-free and stain-release performance; Stain-release and true non-iron performance straight from the dryer; Active fit; Patent pucker-free taped seams; Specially fused collar, cuffs and placket for total garment performance; Straight collar with built-in collar stays; Princess seams in front and back for a feminine fit; Fine yarn-count shirting with pealized buttons; Adjustable cuffs with button placket;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 14.75 | 15.375 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
| Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
| Body Width | 17.5 | 19 | 20.5 | 22.5 | 24 | 26 | 28 |
| Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 |
DG479W Ladies' DRYTEC20™ Performance Quarter-Zip
7.7 oz./yd² / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Princess seams for flattering feminine fit;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 16 | 16.5 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17.5 | 18.5 | 20 | 22 | 23.5 | 25.5 | 27.5 |
| Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
8405LS Adult Cool & Dry Sport Long-Sleeve Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Relaxed fit; Knit collar; 3-button placket; Rib-knit cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 34.25 | 35 | 35.75 | 36.5 | 37.5 | 38 | 38.5 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
8925 Adult Quarter-Zip Hooded Pullover Pack-Away Jacket
2 oz., 100% nylon; Water- and wind-resistant; Snorkel drawstring hood and bottom with barrel stoppers; Elastic cuffs; Packs into flap front pouch pocket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 23.5 | 25 | 26.5 | 28 | 30 | 32 | 34 |
| Full Body Length | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
8618 Men's Cool & Dry Heathered Performance Quarter-Zip
4 oz., 100% snag protection heathered polyester; moisture wicking; tagless; back neck tape for clean finish; center front coil zipper with semi-autolock slide and rubber pull;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.50 |
| Body Width | 20 | 21.50 | 23.50 | 25.50 | 27 | 29 | 31 |
| Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.50 |
5770 Tammy Waffle Weave Spa Bag
Cotton handle; Great cotton waffle weave material; Padded exterior; Zippered closure; Interior pocket; 9" x 7.5" x 2.5"; Suggested Imprint: 7"W x 5.5"H;
OAD103 Promotional Heavyweight Large Beach Tote
12 oz cotton canvas; Interior zippered pocket 6.5" W x 7.25" H; Exterior front pocket 8.5" W x 9" H; 28" handles with 10" drop; 22" x 16" x 6";
DG796 Men's Newbury Colorblock Mélange Fleece Full-Zip
body: 6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; contrast: 6.49 oz./yd2 / 220 gsm, 100% polyester jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Lower pockets with hidden snap closure; Tonal coverstitch details on armholes and shoulder seams;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
| Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
| Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |
DG796W Ladies' Newbury Colorblock Mélange Fleece Full-Zip
body: 6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; contrast: 6.49 oz./yd2 / 220 gsm, 100% polyester jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front and back princess seam for flattering feminine fit; Lower pockets with hidden snap closure; Tonal coverstitch details on armholes and shoulder seams;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 16.25 | 16.88 | 17.50 | 18.13 | 18.75 | 19.38 | 20 |
| Sleeve Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
| Body Width | 17 | 18.50 | 20 | 22 | 23.50 | 25.50 | 27.50 |
| Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
G1510 Utility Tote
600-denier polyester ; 26" shoulder straps; Large zippered main compartment with top gusset; Removable interior storage pocket; Front zippered pocket; Pen loop; 10”w x 6”h approx. front pocket center imprint area; 5" diameter max. front pocket center embroidery area;
8405T Men's Tall Cool & Dry Sport Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Relaxed fit; Knit collar; 3-button placket; Hemmed sleeves;
Size Chart
| Size | XLT | 2XT |
|---|---|---|
| Sleeve Length | 22 | 22.75 |
| Chest | 46-49 | 49-52 |
| Body Width | 26 | 28 |
| Full Body Length | 33.5 | 34 |
JA8926 Ladies' Zen Contrast Pullover Hooded Sweatshirt
7 oz. 55% cotton, 45% polyester burnout fabric; Acid-washed with silicone finish; Cut "v" neckline; Contrast sleeves; Hood and waistband;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 33 | 34 | 35 | 36 | 37 |
| Body Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Body Length | 23 | 24 | 25 | 26 | 27 |
8406 Men's Cool & Dry Sport Two-Tone Polo
- 55% cotton, 45% polyester
- 36-singles combed jersey
- Low scoop neckline
- Capped shirred puff sleeves with narrow self cuffs
- Fitted bodice
- Semi-sheer throughout
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
| Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
JA8927 Ladies' Zen Contrast Crew
7 oz. 55% cotton, 45% polyester burnout fabric; Acid-washed with silicone finish; Whistle patch "v"; Contrast sleeves and waistband;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 33 | 34 | 35 | 36 | 37 |
| Body Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Body Length | 23 | 24 | 25 | 26 | 27 |
6980 Men's Premium Jersey T-Shirt
5.5 oz., 100% combed ringspun cotton premium jersey ; CVC Colors are 60/40; Heather is 93/7 combed ringspun cotton/polyester; White is sewn with 100% cotton thread; Ribbed collar; Shoulder-to-shoulder self-fabric back neck tape; Double needle sleeves and bottom hem; Side seam construction; EasyTear™ label; Machine washable/ tumble dry low; Fit: Adult Unisex - True to Size;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
BA5100 Unisex USA Made Heavyweight T-Shirt
- 100% preshrunk American made cotton
- full cut silhouette
- taped shoulder-to-shoulder
- double-needle sleeve and bottom hem
- Heather Gray is 90% preshrunk American made cotton, 10% polyester
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||
| Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
B5210 Ladies' Plaid Boyfriend Flannel Shirt
5.4 oz, 80/20 cotton/polyester blend; Ladies Silhouette ; 2 chest pockets with button flap; Roll Up Sleeve; Button cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
| Body Width | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 |
