ST1484 Ladies' CVC Flared Tank
4.3 oz., 52% cotton 48% polyester, 30 singles; Ultra-fine cotton blend; Fashion fit; Side seams; Racerback | exposed shoulders; Tear-away label; Made in a w.r.a.p. certified factory;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| A | |||||||
| B | |||||||
| C | |||||||
| D |
3001T Toddler Jersey Short-Sleeve T-Shirt
4.2 oz., 100% Airlume combed and ring-spun cotton jersey, 32 singles; Heather Colors: 52% Airlume combed and ring-spun cotton, 48% poly; Athletic Heather: 90% Airlume combed and ring-spun cotton, 10% poly; Sideseamed; Tear-away label; BELLA+CANVAS uses sustainable manufacturing processes with Blue Sign certified dyes, efficient dye houses that adhere to the state of California’s EPA regulations around waste water treatment and usage, and cutting facilities in Los Angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.;
3094B2 Ladies' Slinky-Jersey Tank Top
50% Rayon, 50% Polyester; Slinky-jersey; Scoop neckline; Ladies' classic fit; “A” list status from CDP (Carbon Disclosure Project) ; Energy Star Partner of the Year (12 consecutive years); Every piece of Alternative apparel purchased from our company qualifies for Hanes4Education;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Width | 15 | 16 | 17 | 18 | 19 |
| Body Length | 23 | 24 | 25 | 26 | 27 |
US5594 Unisex USA Made Velour Long-Sleeve Pocket T-Shirt
7.6 oz., 80/20 cotton/polyester; Plush velour ; White piping detail at left-chest pocket opening; Mens standard fit; Made in USA;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 |
| Body Width | 20.5 | 21.5 | 23 | 24.5 | 26 |
252RV Ladies' Invisible Stripe V-Neck T-Shirt
4.2 oz., 60% combed ringspun cotton, 40% polyester; Tonal stripe visible with movement; Print friendly surface; Retail fit; Side-seamed; Tear away label; Every Threadfast product contributes to the Plant with Threadfast program;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26.5 | 27 | 26.5 | 28 | 28.5 |
| Body Width | 18 | 19 | 20 | 21 | 22.25 |
| Sleeve Length | 6 | 6.25 | 6.5 | 6.75 | 7 |
ST1482 Ladies' CVC Side Tank
4.3oz., 52% cotton 48% polyester ; 30 singles ; Side seams; retail fit; Tear-away label; Bandeau side; Dropped squared armholes; Made in a W.R.A.P. certified factory;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| A | |||||||
| B | |||||||
| C | |||||||
| D |
3729 Unisex Sponge Fleece Pullover DTM Hoodie
8oz, 52% airlume combed and ring spun cotton, 48% polyester fleece; 32 singles; Athletic Heather: 90% airlume combed and ring-spun cotton, 10% polyester fleeece; Dyed-to-match drawcord; Sideseamed; Retail fit; Unisex sizing; Ribbed cuffs & waistband; Pouch pockets; Tear away label; BELLA+CANVAS uses sustainable manufacturing processes with Blue Sign certified dyes, efficient dye houses that adhere to the state of California’s EPA regulations around waste water treatment and usage, and cutting facilities in Los Angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Width | 21.625 | 23.625 | 25 | 27.375 | 29.375 | 31.375 |
| Body Length | 25.625 | 26.125 | 26.75 | 28.75 | 29.75 | 30.75 |
DG20 CrownLux Performance® Men's Plaited Polo
5 oz./yd2 / 172 gsm, 100% polyester face plaited to 60% polyester, 40% cotton back (total overall garment 61% polyester, 39% cotton); Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside; Moisture-wicking performance with UV 15-39 protection; Matching flat-knit collar; Luxury, comfort and performance in one; Three-button placket; Dyed-to-match buttons;
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.125 | 23.75 | 18.125 | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 |
| Body Width | 33 | 35 | 19 | 10.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
| Neck Circumference | 21 | 21.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Length | 34.125 | 34.625 | 27.625 | 28.125 | 29.125 | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 |
DG20T CrownLux Performance® Tall Plaited Polo
5 oz./yd2 / 172 gsm, 100% polyester face plaited to 60% polyester, 40% cotton back (total overall garment 61% polyester, 39% cotton); Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside; Moisture-wicking performance with UV 15-39 protection; Matching flat-knit collar; Luxury, comfort and performance in one; Three-button placket; Dyed-to-match buttons;
Size Chart
| Size | LT | XLT | 2XT | 3XT |
|---|---|---|---|---|
| Sleeve Length | 21 | 21.625 | ||
| Body Width | 23.5 | 25.5 | ||
| Neck Circumference | 18.5 | 19 | ||
| Body Length | 32.125 | 33.125 |
DG535 CrownLux Performance® Men's Tonal Mini Check Woven Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Hidden button-down collar; Luxury, comfort and performance in one;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
| Body Width | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 |
| Full Body Length | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.25 |
| Neck Circumference | 16.5 | 17.25 | 18 | 19 | 20 | 20.75 | 21.5 |
| Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Length | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.25 |
DG20W CrownLux Performance® Ladies' Plaited Polo
5 oz./yd2 / 172 gsm, 100% polyester face plaited to 60% polyester, 40% cotton back (total overall garment 61% polyester, 39% cotton); Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside; Moisture-wicking performance with UV 15-39 protection; Matching flat-knit collar; Luxury, comfort and performance in one; Stylized open placket; Curved back yoke with center pleat;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.5 | |
| Body Width | 18 | 19 | 20 | 22 | 23.5 | 25.5 | 27.5 | |
| Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | |
| Body Length | 24.875 | 25.375 | 26.375 | 27.375 | 28.375 | 29.375 | 29.875 |
TT51W Ladies' Zone Performance Polo
3.5 oz./yd2 / 130 gsm, 100% polyester interlock; Moisture-wicking and UV protection performance; Dyed-to-match buttons; Team fit; Two-button placket; Cationic dyes for superior brightness and excellent colorfastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 | 17.5 |
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
| Neck Circumference | 15.75 | 16.375 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 |
TT51Y Youth Zone Performance Polo
3.5 oz./yd2 / 130 gsm, 100% polyester interlock; Moisture-wicking and UV protection performance; Dyed-to-match buttons; Team fit; Two-button placket; Cationic dyes for superior brightness and excellent colorfastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Sleeve Length | 14.25 | 15 | 15.75 | 16.5 |
| Body Width | 16.5 | 17.5 | 18.5 | 19.5 |
| Neck Circumference | 14.375 | 15 | 16 | 16.875 |
| Chest | 26-27 | 28-30 | 31-32 | 33-34 |
| Body Length | 22 | 23 | 24.25 | 25.25 |
ST1512 Ladies' Triblend V-Neck T-Shirt
4.3 oz., 50% polyester 25% cotton 25% rayon ; 30 singles ; Side seams; Tear-away label; Classic fit; Extra soft cotton blend; Made in a W.R.A.P. certified factory;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| A | ||||||||
| B | ||||||||
| C | ||||||||
| D |
CE401 Men's Kinetic Performance Quarter-Zip
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey; Moisture-wicking and antimicrobial performance; UV 15-39 protection; Center front translucent zipper; Contrast coverstitching; Reflective piping details;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 40 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
| Body Width | 33 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
| Full Body Length | 34.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 33.75 |
| Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
| Neck Circumference | 22 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
| Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
CE401W Ladies' Kinetic Performance Quarter-Zip
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey; Moisture-wicking and antimicrobial performance; UV 15-39 protection; Center front translucent zipper; Contrast coverstitching; Reflective piping details;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
| Body Width | 17.5 | 18.5 | 19.5 | 21.5 | 23 | 25 | 27 |
| Full Body Length | 24.375 | 24.875 | 25.875 | 26.875 | 27.875 | 28.875 | 29.375 |
| Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
GDH100 Men's Garment-Dyed T-Shirt
5.5 oz. 100% ring-spun cotton; Made with sustainably sourced USA grown cotton; Enzyme-washed for ultimate softness; Proprietary process minimizes dye migration; Twill shoulder-to-shoulder neck tape; Double-needle coverstitching throughout; Ribbed set-in collar; 3/4 inch hems; "A-" list status from CDP (Carbon Disclosure Project); Energy Star Partner of the Year (14 consecutive years); Every piece of Hanes apparel purchased from our company qualifies for Hanes4Education;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 16.75 | 18 | 19.25 | 20.5 | 22.25 | 23.75 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Length | 28 | 29 | 30 | 31 | 33 | 34 |
GDH150 Unisex Garment-Dyed T-Shirt with Pocket
5.5 oz. 100% ring-spun cotton; Made with sustainably sourced USA grown cotton; Reinforced 5-point pocket; Enzyme-washed for ultimate softness; Proprietary process minimizes dye migration; Twill shoulder-to-shoulder neck tape; Double-needle coverstitching throughout; Ribbed set-in collar; 3/4" inch hems; "A-" list status from CDP (Carbon Disclosure Project); Energy Star Partner of the Year (14 consecutive years); Every piece of Hanes apparel purchased from our company qualifies for Hanes4Education;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 16.75 | 18 | 19.25 | 20.5 | 22.25 | 23.75 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Length | 28 | 29 | 30 | 31 | 33 | 34 |
DG535W CrownLux Performance® Ladies' Tonal Mini Check Woven Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Straight collar with built-in collar stays; Luxury, comfort and performance in one;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |
| Body Width | 18.75 | 19.25 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
| Neck Circumference | 14.75 | 15.25 | 15.75 | 16.375 | 17 | 17.625 | 18.25 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.25 |
DG540W CrownLux Performance® Ladies' Micro Windowpane Woven Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Straight collar with built-in collar stays; Luxury, comfort and performance in one;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |
| Body Width | 18.75 | 19.25 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
| Neck Circumference | 14.75 | 15.25 | 15.75 | 16.375 | 17 | 17.625 | 18.25 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.25 |
204LT Ladies' Blizzard Jersey Racer Tank
4.1 oz., 95% polyester, 5% combed ringspun cotton; 7.8 oz./lin. yd., 95% polyester, 5% combed ringspun cotton; Contrast color marble yarn; Smooth surface ideal for screen printing; Drapey fit; Side-seamed; Tear away label; Every Threadfast product contributes to the Plant with Threadfast program;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Body Width | 16.5 | 17.5 | 19 | 20.5 | 22 |
| Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 |
TT41 Men's Zone Performance Hooded T-Shirt
3.5 oz./yd2 / 130 gsm, 100% polyester interlock; moisture-wicking; UV protection; Team fit; Attached hood; Cationic dyes for superior brightness and excellent colorfastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Neck Circumference | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 | 24.5 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 30.5 | 31.5 | 32.5 |
ST2110 Men's Cotton Crew Neck T-Shirt
4.3 oz., 100% combed ringspun cotton; Heather Grey: 90% cotton 10% polyester; 30 singles ; Side seams; retail fit; Tear-away label; Unisex classic fit; Made in a W.R.A.P. certified factory;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| A | ||||||||
| B | ||||||||
| C | ||||||||
| D |
GDH200 Unisex Garment-Dyed Long-Sleeve T-Shirt
5.5 oz. 100% ring-spun cotton; Made with sustainably sourced USA grown cotton; Enzyme-washed for ultimate softness; Proprietary process minimizes dye migration; Twill shoulder-to-shoulder neck tape; Double-needle coverstitching throughout; Ribbed set-in collar; 3/4 inch hems; Ribbed cuffs; "A-" list status from CDP (Carbon Disclosure Project); Energy Star Partner of the Year (14 consecutive years); Every piece of Hanes apparel purchased from our company qualifies for Hanes4Education;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34.5 | 35.5 | 37 | 38 | 40 | 41 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Length | 28 | 29 | 30 | 31 | 33 | 34 |
GDH250 Unisex Garment-Dyed Long-Sleeve T-Shirt with Pocket
5.5 oz. 100% ring-spun cotton; Made with sustainably sourced USA grown cotton; Ribbed cuffs; Enzyme-washed for ultimate softness; Proprietary process minimizes dye migration; Twill shoulder-to-shoulder neck tape; Double-needle coverstitching throughout; Ribbed set-in collar; 3/4" inch hems; Reinforced 5-point pocket; "A-" list status from CDP (Carbon Disclosure Project); Energy Star Partner of the Year (14 consecutive years); Every piece of Hanes apparel purchased from our company qualifies for Hanes4Education;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34.5 | 35.5 | 37 | 38 | 40 | 41 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Length | 28 | 29 | 30 | 31 | 33 | 34 |
