88192 Men's Pinnacle Performance Long-Sleeve Piqué Polo
matching flat knit collar; spandex enhanced rib knit cuffs;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
| Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 |
| Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
498Y Youth Perfect-T T-Shirt
- 30's 100% ringspun cotton
- contemporary fit
- narrower ribbed collar without coverseaming
- tag-free neck label
- shoulder-to-shoulder tape
- double-needle sleeve and bottom hems
- Ash is 99% cotton, 1% polyester; Light Steel is 90% cotton, 10% polyester
88187 Men's Radar Quarter-Zip Performance Long-Sleeve Top
100% polyester birdseye mesh, 4.7 oz./yd2/160gsm; Moisture wicking, antimicrobial and UV protection performance; translucent zipper with contrast treading ; inside placket with chin guard; subtle contrast coverstitch details at raglan and back sleeves ; underarm gusset; decorative reflective print on left front and back;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | ||
| Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | ||
| Full Body Length | 27.5 | 28.75 | 29.5 | 30.25 | 31 | 31.75 | ||
| Body Width | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 |
RS3330 Toddler Baseball T-Shirt
- 4.5 oz. Vintage Heather Body: 54/40/6 combed ringspun cotton/polyester/vis
- Sleeves: 60/40 combed ringspun cotton/polyester vintage heathered fine jersey
- Flatlock stitch ribbed collar with EasyTearTM label
- Flatlock stitch armholes
- Double-needle hem sleeves
- Raw serge shirt tail hem bottom
- Tracking label in side seam
Size Chart
| Size | 2T | 3T | 4T | 5-6 |
|---|---|---|---|---|
| Sleeve Length | 11 | 11.5 | 12 | 12.5 |
| Body Width | 12 | 13 | 14 | 15 |
| Body Length | 16 | 17 | 18 | 19 |
78189 Ladies' Brisk Insulated Jacket
storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and back side panels;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
| Full Body Length | 26.38 | 26.88 | 27.5 | 28.13 | 28.75 | 29.38 | 30 |
| Body Width | 20 | 21 | 22 | 23 | 25 | 26 | 28 |
88192T Men's Tall Pinnacle Performance Long-Sleeve Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar; spandex enhanced rib knit cuffs;
Size Chart
| Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|---|
| Chest |
JA8615 Adult Tailgate Poly Fleece Hood
- 7 oz., 100% polyester fleece
- built-in neoprene beverage holder inside pouch pocket
- metal bottle opener attached to pouch pocket
Size Chart
| Size | S | M | L | XL | 3XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 39.5 | 38.5 |
| Body Width | 20 | 21.5 | 23 | 24.5 | 27 | 26 |
| Body Length | 25.5 | 27 | 28.5 | 30 | 33 | 31.5 |
D620W Ladies' Crown Collection® Solid Broadcloth Woven Shirt
3.4 oz., 55% cotton, 45% polyester broadcloth; Fine yarn count shirting; True non-iron performance straight from the dryer; Stain release finish; true Non-iron performance straight from the dryera; Pearlized buttons; Patented pucker-free taped seams; Specially fused collar, cuffs and placket; Split back seam with bias cut back yoke; Straight collar; Sront and back princess seams for a feminine fit; Bust darts for a feminine fit;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 31.00 | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 | |
| Chest | 31.5-33 | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 | |
| Body Width | 18.25 | 19.50 | 20.75 | 22.00 | 23.25 | 24.50 | 25.75 | |
| Full Body Length | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 | |
| Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
78034 Ladies' Three-Layer Fleece Bonded Performance Soft Shell Jacket
partial LINING: 100% polyester tricot; 3-layer performance stretch soft shell; 10,000mm waterproofness/800g breathability,7.8 oz./yd2/265gsm; 97% polyester/3% spandex bonded with 100% polyester fleece; UTK 1 temperature range:; 43F to 13F / 6C to -11C; Fleece chin guard; Lower front contrast reversed coil zippered pockets with garages; Articulated elbows; Left sleeve vertical reversed coil zipper pocket; Thermal retention shock cord at hem; Seamless shoulder;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.75 | 32.5 | 33.25 | 34 | 34.75 | 35.25 |
| Full Body Length | 24.25 | 24.75 | 25.25 | 25.75 | 26.25 | 26.75 |
| Body Width | 19.25 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
D630 Men's Crown Collection® Solid Oxford Woven Shirt
4.1 oz., 60% cotton, 40% polyester; fine yarn count shirting; true Non-iron performance straight from the dryer; stain release finish; Classic Fit for professional appearance; pearlized buttons; patented pucker-free taped seams; specially fused collar, cuffs and placket; split back seam with bias cut back yoke; rolled button-down collar; adjustable "Comfort Collar" for up to an inch of stretch at neck; left-chest pocket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.50 | 34.50 | 36.00 | 37.00 | 37.50 | 38.00 | 38.50 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 |
| Full Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
| Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
78802 Ladies' Mélange Performance Shirt
100% polyester mechanical stretch two-tone melange; 2.9 oz./yd2/97 gsm with moisture wicking performance; two-tone mélange fabric; hidden button-down collar; back yoke with side pleats; double-needle flat-felled side and underarm seams; tailored adjustable cuffs with buttoned sleeve plackets; front and back princess seams;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.25 | 24.75 | 26.25 |
| Full Body Length | 24 | 25 | 26 | 27 | 28 | 28.5 | 29 |
88189 Men's Brisk Insulated Jacket
storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and centre back yoke;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Full Body Length | 33.63 | 28.75 | 29.88 | 30.5 | 31.13 | 31.75 | 32.38 | 33 |
| Body Width | 36 | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 |
78192 Ladies' Pinnacle Performance Long-Sleeve Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
88193 Men's Operate Long-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; adjustable cuffs; left chest pocket; back yoke with box pleatá;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 40.25 | 34 | 35 | 36 | 37 | 38 | 38.75 | 39.5 |
| Neck Circumference | 22.5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Full Body Length | 35 | 30 | 31 | 32 | 33 | 33.5 | 34 | 34.5 |
| Body Width | 32.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
| Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
D630W Ladies' Crown Collection® Solid Oxford Woven Shirt
4.1 oz., 60% cotton, 40% polyester; fine yarn count shirting; true Non-iron performance straight from the dryer; stain release finish; patented pucker-free seams; specially fused collar, cuffs and placket; split back seam with bias cut back yoke; pearlized buttons; straight collar; front and back princess seams for flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
| Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
| Body Width | 19.50 | 20.75 | 22.00 | 23.25 | 24.50 | 25.75 |
| Full Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |
| Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
DG792 Adult Bristol Sweater Fleece Quarter-Zip
9.44 oz./yd² / 320 gsm, 100% polyester anti-pill sweater fleece; Inside storm placket with chinguard; Center front coil zipper with semi-autolock slider and rubber pull; Stretch binding at neck; Coverstitch details throughout; Raglan sleeves;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 18.75 | 19.5 | 20.25 | 21.25 | 22.25 | 23 | 23.75 |
| Sleeve Length | 34 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Body Width | 19.5 | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 28.5 | 29.125 | 30.25 | 30.875 | 31.5 | 32.125 | 32.75 | 33.375 |
M705 Men's Auxiliary Canvas Work Jacket
Shell: 8.26 oz./yd2/280 gsm, 80% polyester, 20% cotton coated canvas; Shell: Water-resistant finish; Lining: 65% polyester, 35% cotton jersey in front and back body; 100% polyester taffeta in sleeves; Lining: 65% polyester, 35% cotton jersey in front and back body,; Fold down collar with inside storm placket; Double welt pen pocket on wearers left arm; Inner pocket; Adjustable cuffs with snaps; Lower front welt pockets with hidden snap closures; InconspicuZip feature;
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 41 | 41.75 | 34 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Chest | 34-36 | 36-38 | 38-40 | 42-44 | 46-48 | 20-52 | 54-56 | 58-60 | ||
| Body Width | 35 | 37 | 20.5 | 22 | 23.5 | 25 | 27 | 29 | 31 | 33 |
| Body Length | 27.75 | 28.25 | 25.625 | 26.25 | 27.375 | 28 | 28.625 | 29.25 | 29.875 | 30.5 |
304 Ladies' Cotton/Spandex Boyfriend Brief
- 95% cotton, 5%, spandex
- A feminine version of men's briefs
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Full Body Length | ||||
| Body Width | ||||
| Body Length |
88193T Men's Tall Operate Long-Sleeve Twill Shirt
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm; UV protection performance; button-down collar; durable flat felled side and underarm seams; adjustable cuffs; left chest pocket; back yoke with box pleatá;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest | 22.5 | 18 | 19 | 20 | 21 | 22 |
D640 Men's Crown Collection® Gingham Check Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Classic Fit for professional appearance; Patented pucker-free taped seams; Fused collar cuffs and placket; Split back seam with bias cut back yoke; rolled button-down collar; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.50 | 34.50 | 36.00 | 37.00 | 37.50 | 38.00 | 38.50 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 |
| Full Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
| Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
C1515 Square Super Fan Rally Towel
- 100% cotton terry
- 15" X 15" square
- Hemmed
Size Chart
| Size | OS |
|---|---|
| Width | 15 |
| Length | 15 |
1788 Ladies' Wicking Long-Sleeve T-Shirt
- 100% polyester wicking knit
- Moisture wicking
- Pad print label
- Self-fabric V-neck collar
- Set-in sleeves
- Double-needle hemmed set-in sleeves and bottom
- Ladies Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 29 | 30.25 | 31.5 | 32.75 | 34 | 35.25 | 36 |
| Body Width | 17.25 | 18.25 | 19.25 | 20.75 | 22.5 | 24.5 | 26.75 |
DG793 Men's Bristol Full-Zip Sweater Fleece Jacket
9.44 oz./yd² / 320 gsm, 100% polyester anti-pill sweater fleece; Coverstitch details throughout; Stretch binding at neck; Inside storm placket with chinguard; Center front coil zipper with semi-autolock slider and rubber pull; Brushed tricot-lined pockets with coil zippers;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18.75 | 19.5 | 20.25 | 21.25 | 22.25 | 23 | 23.75 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Body Width | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 28.625 | 29.75 | 30.375 | 31 | 31.625 | 32.25 | 32.875 |
88196 Men's Angle 3-in-1 Jacket with Bonded Fleece Liner
LINER JACKET: 100% polyester jersey ; SHELL: 100% polyester twill, 4.4 oz./yd2/150 gsm; SHELL LINING: 100% polyester taffeta with embossed print; inside storm placket with brushed tricot chin guard and collar; centre front and lower pockets with reverse coil zippers; zip-off hood with back adjustable tab; adjustable cuffs with tabs; chest pocket with invisible zipper; brushed tricot-lined pockets; thermal retention shockcord at hood and drop back hem; contrast stitching along flat reflective piping; audio port access through inside chest pocket; flat reflective piping at front, back and sleeves; audio port access through inside chest pocket; inside placket with brushed tricot-lined collar and pockets;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41.5 | 35 | 36 | 37 | 38 | 39 | 40 | 40.75 |
| Full Body Length | 34.63 | 29.75 | 30.88 | 31.5 | 32.13 | 32.75 | 33.38 | 34 |
| Body Width | 36.5 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
